Highscores For Harleey on the Classic gamemode
 
              | Personal scores for    Harleey | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 24,955,650 | 725 | 
|  Defence | 99 | 14,094,900 | 908 | 
|  Strength | 99 | 14,513,400 | 1259 | 
|  Hitpoints | 99 | 23,461,484 | 1026 | 
|  Ranged | 99 | 15,088,050 | 1116 | 
|  Prayer | 80 | 1,989,574 | 4182 | 
|  Magic | 99 | 13,055,597 | 520 | 
|  Cooking | 55 | 176,262 | 1074 | 
|  Woodcutting | 88 | 4,729,668 | 641 | 
|  Fletching | 1 | 0 | |
|  Fishing | 60 | 281,358 | 1370 | 
|  Firemaking | 93 | 7,248,608 | 520 | 
|  Crafting | 1 | 0 | |
|  Smithing | 1 | 0 | |
|  Mining | 1 | 0 | |
|  Herblore | 1 | 0 | |
|  Agility | 1 | 0 | |
|  Thieving | 82 | 2,422,544 | 1845 | 
|  Slayer | 95 | 8,937,271 | 814 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Harleey | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 10616 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 192 | 
|  Crystal Chest | 8 | 307 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 27 | 987 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3 | 11999 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 13 | 7281 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 27 | 7219 | 
|  Bosses Slain | 388 | 796 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 20 | 209 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 14 | 724 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 19 | 202 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 94 | 469 | 
|  Dagannoth Rex | 94 | 470 | 
|  Dagannoth Supreme | 94 | 466 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 17 | 723 | 
|  Kraken | 0 | — | 
|  Kree'arra | 2 | 272 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 2 | 242 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 336 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 10 | 200 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 20 | 471 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   