Highscores For Danj69 on the Classic gamemode
 
              | Personal scores for  Danj69 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 105,322,751 | 167 | 
|  Defence | 99 | 64,333,166 | 123 | 
|  Strength | 99 | 100,412,834 | 204 | 
|  Hitpoints | 99 | 84,384,518 | 285 | 
|  Ranged | 70 | 741,600 | 10061 | 
|  Prayer | 70 | 738,572 | 8367 | 
|  Magic | 75 | 1,212,192 | 7987 | 
|  Cooking | 50 | 102,312 | 1156 | 
|  Woodcutting | 52 | 132,530 | 1498 | 
|  Fletching | 50 | 102,080 | 1149 | 
|  Fishing | 50 | 103,936 | 1572 | 
|  Firemaking | 50 | 111,556 | 1007 | 
|  Crafting | 52 | 126,556 | 1593 | 
|  Smithing | 50 | 102,312 | 1227 | 
|  Mining | 50 | 102,660 | 1357 | 
|  Herblore | 50 | 102,080 | 838 | 
|  Agility | 51 | 113,854 | 1585 | 
|  Thieving | 99 | 40,155,042 | 160 | 
|  Slayer | 99 | 29,465,302 | 125 | 
|  Farming | 3 | 232 | 760 | 
|  Runecrafting | 50 | 101,442 | 749 | 
|  Hunter | 1 | 0 | |
|  Construction | 36 | 26,042 | 620 | 
| Personal counters for  Danj69 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 10616 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 55 | 386 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 10516 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 5 | 10581 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 1 | 679 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 24 | 7631 | 
|  Bosses Slain | 426 | 734 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 549 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 2 | 473 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 96 | 450 | 
|  Dagannoth Rex | 96 | 451 | 
|  Dagannoth Supreme | 96 | 448 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 27 | 437 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 20 | 254 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 2 | 419 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 7 | 391 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 79 | 137 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   