 
              | Username | Rank | Level | XP | 
|---|---|---|---|
|  Nwaps | 121 | 82 | 2,671,357 | 
|  Trippaspawn | 122 | 82 | 2,669,772 | 
|  Lilo A | 123 | 82 | 2,662,766 | 
|  E36 | 124 | 82 | 2,637,015 | 
|  Stunnerjr | 125 | 82 | 2,619,979 | 
|  Gabes2002 | 126 | 82 | 2,565,371 | 
|  Aaronokk | 127 | 82 | 2,514,736 | 
|  S Y N S | 128 | 82 | 2,490,160 | 
|  Pk Stroko | 129 | 82 | 2,482,493 | 
|    Casino Daddy | 130 | 82 | 2,445,305 | 
|  L3v | 131 | 81 | 2,365,526 | 
|  S Y N Spawn | 132 | 81 | 2,251,251 | 
|  E88 | 133 | 80 | 2,183,482 | 
|  Spawn C | 134 | 79 | 1,946,527 | 
|  Ligmah | 135 | 78 | 1,701,043 | 


 
                    
                    
                    
                    
                    
                    
                    
                   