Highscores For Wtb on the Classic gamemode
 
              | Personal scores for    Wtb | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 200,000,000 | 1 | 
|  Defence | 99 | 64,629,508 | 120 | 
|  Strength | 99 | 93,931,946 | 218 | 
|  Hitpoints | 99 | 169,150,531 | 44 | 
|  Ranged | 99 | 129,705,680 | 102 | 
|  Prayer | 99 | 13,822,012 | 68 | 
|  Magic | 99 | 61,626,666 | 47 | 
|  Cooking | 99 | 73,284,189 | 21 | 
|  Woodcutting | 99 | 15,877,267 | 142 | 
|  Fletching | 99 | 30,254,843 | 26 | 
|  Fishing | 99 | 13,489,575 | 212 | 
|  Firemaking | 99 | 13,249,560 | 253 | 
|  Crafting | 99 | 19,701,867 | 25 | 
|  Smithing | 99 | 14,755,089 | 66 | 
|  Mining | 99 | 19,914,346 | 61 | 
|  Herblore | 99 | 21,445,689 | 18 | 
|  Agility | 99 | 13,325,351 | 145 | 
|  Thieving | 99 | 19,054,940 | 446 | 
|  Slayer | 99 | 30,314,575 | 121 | 
|  Farming | 99 | 14,739,720 | 24 | 
|  Runecrafting | 99 | 13,796,293 | 78 | 
|  Hunter | 99 | 15,327,433 | 6 | 
|  Construction | 85 | 3,293,670 | 318 | 
| Personal counters for    Wtb | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 23 | 2979 | 
|  Barrows Brothers | 13 | 181 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 3 | 821 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 187 | 49 | 
|  Slayer Streak | 33 | 777 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 3,005 | 99 | 
|  Gems Cut | 2,889 | 103 | 
|  Seeds Planted | 139 | 83 | 
|  Patches Raked | 20 | 30 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,346 | 22 | 
|  Stalls Picked | 1,200 | 79 | 
|  Runes Crafted | 435 | 365 | 
|  Bars Smelted | 476 | 64 | 
|  Fishes Caught | 1,351 | 49 | 
|  Successful Cooks | 5,805 | 33 | 
|  Successful Pickpockets | 60 | 87 | 
|  Chopped Trees | 1,344 | 222 | 
|  Logs Burned | 402 | 244 | 
|  Bolts Enchanted | 24,680 | 5 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 95 | 96 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 1 | 31 | 
|  Seers Rooftop Laps | 5 | 98 | 
|  Pollnivneach Rooftop Laps | 84 | 1 | 
|  Rellekka Rooftop Laps | 2 | 20 | 
|  Ardougne Rooftop Laps | 3 | 19 | 
|  Clue Scrolls Completed | 2 | 235 | 
|  Daily Tasks | 4 | 19 | 
|  Weekly Tasks | 3 | 3 | 
|  Daily Login Streak | 2 | 25 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 177 | 14 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 15 | 36 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 3 | 23 | 
|  Npcs Slain | 7,508 | 17 | 
|  Bosses Slain | 153 | 1402 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 90 | 524 | 
|  Dagannoth Rex | 90 | 527 | 
|  Dagannoth Supreme | 90 | 523 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 22 | 11 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 8 | 1072 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 29 | 106 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 50 | 75 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 96 | 40 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   