Highscores For Willy Wanka on the Realism gamemode
 
              | Personal scores for      Willy Wanka | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 78 | 1,655,035 | 264 | 
|  Defence | 70 | 769,704 | 384 | 
|  Strength | 75 | 1,212,172 | 319 | 
|  Hitpoints | 72 | 981,679 | 84 | 
|  Ranged | 51 | 113,826 | 407 | 
|  Prayer | 99 | 13,049,499 | 33 | 
|  Magic | 99 | 33,766,656 | 10 | 
|  Cooking | 99 | 13,036,492 | 21 | 
|  Woodcutting | 99 | 16,958,164 | 12 | 
|  Fletching | 99 | 13,042,122 | 13 | 
|  Fishing | 99 | 13,046,326 | 13 | 
|  Firemaking | 99 | 13,074,843 | 20 | 
|  Crafting | 99 | 13,044,870 | 9 | 
|  Smithing | 17 | 3,348 | 100 | 
|  Mining | 99 | 132,775,667 | 8 | 
|  Herblore | 36 | 26,248 | 63 | 
|  Agility | 68 | 634,826 | 53 | 
|  Thieving | 99 | 112,265,597 | 4 | 
|  Slayer | 85 | 3,458,503 | 49 | 
|  Farming | 31 | 15,283 | 66 | 
|  Runecrafting | 99 | 36,132,618 | 17 | 
|  Hunter | 1 | 0 | |
|  Construction | 66 | 498,462 | 19 | 
| Personal counters for      Willy Wanka | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 16 | 390 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 3 | 66 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 404 | 14 | 
|  Slayer Streak | 14 | 56 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 5,796 | 20 | 
|  Gems Cut | 7,813 | 6 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 8 | 571 | 
|  Runes Crafted | 3,097 | 26 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 9,057 | 10 | 
|  Successful Cooks | 4,738 | 17 | 
|  Successful Pickpockets | 3 | 112 | 
|  Chopped Trees | 4,235 | 26 | 
|  Logs Burned | 2,702 | 23 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 43 | 26 | 
|  Barbarian Course Laps | 14 | 8 | 
|  Wilderness Course Laps | 24 | 20 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 1 | 14 | 
|  Seers Rooftop Laps | 1 | 24 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 80 | 8 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 49 | 332 | 
|  Bosses Slain | 0 | — | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   