Highscores For Uok Mate on the Classic gamemode
 
              | Personal scores for      Uok Mate | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 44,197,468 | 477 | 
|  Defence | 99 | 43,560,713 | 213 | 
|  Strength | 99 | 44,303,554 | 464 | 
|  Hitpoints | 99 | 47,320,003 | 529 | 
|  Ranged | 99 | 15,598,551 | 1079 | 
|  Prayer | 99 | 22,796,245 | 27 | 
|  Magic | 99 | 19,982,353 | 164 | 
|  Cooking | 99 | 40,676,112 | 35 | 
|  Woodcutting | 99 | 25,999,194 | 61 | 
|  Fletching | 99 | 20,895,188 | 31 | 
|  Fishing | 99 | 23,478,752 | 60 | 
|  Firemaking | 99 | 62,142,567 | 38 | 
|  Crafting | 99 | 17,632,144 | 27 | 
|  Smithing | 99 | 19,408,869 | 33 | 
|  Mining | 99 | 26,987,485 | 34 | 
|  Herblore | 99 | 16,091,376 | 28 | 
|  Agility | 99 | 13,174,483 | 161 | 
|  Thieving | 99 | 32,292,582 | 211 | 
|  Slayer | 99 | 16,079,868 | 331 | 
|  Farming | 99 | 13,112,189 | 73 | 
|  Runecrafting | 99 | 19,796,767 | 33 | 
|  Hunter | 80 | 2,036,358 | 25 | 
|  Construction | 99 | 13,180,570 | 112 | 
| Personal counters for      Uok Mate | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 43 | 83 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 8 | 307 | 
|  Crystal Chest | 29 | 65 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 166 | 61 | 
|  Slayer Streak | 24 | 1120 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,299 | 128 | 
|  Gems Cut | 2,459 | 116 | 
|  Seeds Planted | 455 | 49 | 
|  Patches Raked | 45 | 7 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,552 | 20 | 
|  Stalls Picked | 3 | 11998 | 
|  Runes Crafted | 3,404 | 240 | 
|  Bars Smelted | 657 | 32 | 
|  Fishes Caught | 2,644 | 32 | 
|  Successful Cooks | 3,274 | 94 | 
|  Successful Pickpockets | 116 | 64 | 
|  Chopped Trees | 2,707 | 109 | 
|  Logs Burned | 2,435 | 41 | 
|  Bolts Enchanted | 860 | 76 | 
|  High Alchemy Casts | 10 | 459 | 
|  Total Agility Laps | 205 | 29 | 
|  Barbarian Course Laps | 47 | 13 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 1 | 50 | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 1 | 31 | 
|  Seers Rooftop Laps | 9 | 64 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 19 | 3 | 
|  Ardougne Rooftop Laps | 115 | 4 | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 13 | 10 | 
|  Weekly Tasks | 2 | 6 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 43 | 46 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 8 | 11 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 12 | 40 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 1 | 35 | 
|  Npcs Slain | 61 | 3215 | 
|  Bosses Slain | 282 | 1033 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 23 | 54 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 68 | 693 | 
|  Dagannoth Rex | 68 | 697 | 
|  Dagannoth Supreme | 68 | 687 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 4 | 473 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 30 | 218 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 3 | 224 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 6 | 280 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 12 | 778 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   