Highscores For Ulm Nibe on the Ultimate Iron Man gamemode
 
              | Personal scores for  Ulm Nibe | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 62 | 336,389 | 902 | 
|  Defence | 78 | 1,638,554 | 658 | 
|  Strength | 75 | 1,247,326 | 807 | 
|  Hitpoints | 99 | 20,729,437 | 57 | 
|  Ranged | 99 | 29,880,250 | 28 | 
|  Prayer | 85 | 3,280,624 | 19 | 
|  Magic | 99 | 43,639,226 | 7 | 
|  Cooking | 84 | 3,152,900 | 34 | 
|  Woodcutting | 50 | 107,772 | 80 | 
|  Fletching | 9 | 1,000 | 94 | 
|  Fishing | 83 | 2,767,500 | 39 | 
|  Firemaking | 50 | 105,000 | 52 | 
|  Crafting | 1 | 0 | |
|  Smithing | 1 | 0 | |
|  Mining | 1 | 0 | |
|  Herblore | 1 | 0 | |
|  Agility | 33 | 19,250 | 111 | 
|  Thieving | 69 | 725,620 | 103 | 
|  Slayer | 64 | 420,861 | 107 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 81 | 2,259,220 | 25 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Ulm Nibe | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 1 | 1046 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 2 | 40 | 
|  Crystal Chest | 5 | 26 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 266 | 1 | 
|  Slayer Streak | 0 | — | 
|  Pvp Kills | 1 | 3 | 
|  Pvp Killstreak | 1 | 2 | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 322 | 14 | 
|  Runes Crafted | 582 | 29 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 475 | 1 | 
|  Successful Cooks | 494 | 15 | 
|  Successful Pickpockets | 4 | 10 | 
|  Chopped Trees | 24 | 31 | 
|  Logs Burned | 20 | 23 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 491 | 4 | 
|  Total Agility Laps | 1 | 37 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 21 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 5 | 961 | 
|  Bosses Slain | 131 | 55 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 3 | 33 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 37 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 110 | 2 | 
|  Chronozon | 1 | 10 | 
|  Dagannoth Prime | 2 | 36 | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 4 | 15 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 32 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 9 | 12 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   