Highscores For The Nihilist on the Realism gamemode
 
              | Personal scores for    The Nihilist | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 14,775,122 | 13 | 
|  Defence | 99 | 14,784,345 | 7 | 
|  Strength | 99 | 14,755,172 | 9 | 
|  Hitpoints | 99 | 13,745,925 | 14 | 
|  Ranged | 61 | 330,746 | 377 | 
|  Prayer | 89 | 5,132,850 | 52 | 
|  Magic | 99 | 99,493,282 | 5 | 
|  Cooking | 27 | 10,461 | 109 | 
|  Woodcutting | 80 | 2,120,727 | 52 | 
|  Fletching | 1 | 0 | |
|  Fishing | 99 | 200,000,000 | 1 | 
|  Firemaking | 99 | 13,694,400 | 15 | 
|  Crafting | 69 | 683,520 | 45 | 
|  Smithing | 84 | 3,041,280 | 37 | 
|  Mining | 99 | 75,205,692 | 10 | 
|  Herblore | 55 | 177,488 | 41 | 
|  Agility | 66 | 514,457 | 57 | 
|  Thieving | 92 | 6,717,568 | 32 | 
|  Slayer | 64 | 411,470 | 102 | 
|  Farming | 53 | 141,863 | 33 | 
|  Runecrafting | 99 | 200,000,000 | 1 | 
|  Hunter | 53 | 140,486 | 19 | 
|  Construction | 1 | 0 | |
| Personal counters for    The Nihilist | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 15 | 409 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 25 | 29 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 214 | 36 | 
|  Slayer Streak | 0 | — | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 21,220 | 3 | 
|  Gems Cut | 794 | 27 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 1,352 | 17 | 
|  Runes Crafted | 8,127 | 18 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 43,064 | 1 | 
|  Successful Cooks | 8,719 | 12 | 
|  Successful Pickpockets | 10 | 75 | 
|  Chopped Trees | 38,640 | 2 | 
|  Logs Burned | 1,104 | 32 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 15 | 58 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 1 | 18 | 
|  Weekly Tasks | 2 | 5 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 786 | 1 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 33 | 11 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 4,683 | 16 | 
|  Bosses Slain | 2 | 97 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   