Highscores For Starkgubbe on the Realism gamemode
 
              | Personal scores for    Starkgubbe | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 15,152,567 | 12 | 
|  Defence | 99 | 13,638,202 | 10 | 
|  Strength | 99 | 13,832,735 | 12 | 
|  Hitpoints | 99 | 13,539,663 | 16 | 
|  Ranged | 87 | 3,999,113 | 31 | 
|  Prayer | 99 | 13,217,415 | 18 | 
|  Magic | 69 | 685,955 | 382 | 
|  Cooking | 71 | 867,276 | 55 | 
|  Woodcutting | 95 | 9,616,562 | 35 | 
|  Fletching | 48 | 83,318 | 62 | 
|  Fishing | 56 | 196,626 | 102 | 
|  Firemaking | 99 | 14,416,104 | 14 | 
|  Crafting | 89 | 4,985,902 | 19 | 
|  Smithing | 85 | 3,283,205 | 36 | 
|  Mining | 60 | 301,590 | 74 | 
|  Herblore | 51 | 115,403 | 45 | 
|  Agility | 87 | 4,000,846 | 20 | 
|  Thieving | 73 | 1,092,108 | 85 | 
|  Slayer | 99 | 41,475,702 | 3 | 
|  Farming | 39 | 37,165 | 47 | 
|  Runecrafting | 39 | 35,880 | 64 | 
|  Hunter | 33 | 19,727 | 25 | 
|  Construction | 1 | 0 | |
| Personal counters for    Starkgubbe | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 23 | 183 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 39 | 24 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 307 | 21 | 
|  Slayer Streak | 75 | 13 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 137 | 79 | 
|  Gems Cut | 26 | 69 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 42 | 41 | 
|  Stalls Picked | 33 | 426 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 30 | 53 | 
|  Fishes Caught | 55 | 96 | 
|  Successful Cooks | 135 | 78 | 
|  Successful Pickpockets | 46 | 48 | 
|  Chopped Trees | 1,370 | 51 | 
|  Logs Burned | 852 | 37 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 46 | 18 | 
|  Total Agility Laps | 1 | 129 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 1 | 8 | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 7 | 10 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 5 | 14 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 44 | 18 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 2 | 44 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 5,687 | 14 | 
|  Bosses Slain | 0 | — | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 204 | 9 | 
|  Dagannoth Rex | 204 | 8 | 
|  Dagannoth Supreme | 204 | 9 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 3 | 11 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   