Highscores For Soft Feet on the Iron Man gamemode
 
              | Personal scores for    Soft Feet | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 86,727,432 | 113 | 
|  Defence | 99 | 13,057,668 | 419 | 
|  Strength | 99 | 81,170,056 | 113 | 
|  Hitpoints | 99 | 65,727,572 | 155 | 
|  Ranged | 99 | 15,195,490 | 355 | 
|  Prayer | 99 | 13,415,713 | 50 | 
|  Magic | 99 | 13,114,764 | 166 | 
|  Cooking | 99 | 14,184,256 | 97 | 
|  Woodcutting | 99 | 13,101,748 | 151 | 
|  Fletching | 99 | 13,851,092 | 71 | 
|  Fishing | 99 | 13,052,186 | 190 | 
|  Firemaking | 99 | 13,164,532 | 167 | 
|  Crafting | 99 | 14,922,024 | 33 | 
|  Smithing | 99 | 17,377,917 | 45 | 
|  Mining | 99 | 26,882,956 | 19 | 
|  Herblore | 99 | 13,039,195 | 150 | 
|  Agility | 99 | 13,083,858 | 99 | 
|  Thieving | 99 | 13,092,013 | 374 | 
|  Slayer | 99 | 23,016,176 | 109 | 
|  Farming | 99 | 13,045,849 | 81 | 
|  Runecrafting | 99 | 18,686,736 | 34 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 17,107,385 | 7 | 
| Personal counters for    Soft Feet | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 2 | 2590 | 
|  Barrows Brothers | 10 | 114 | 
|  Muddy Chest | 5 | 183 | 
|  Crystal Chest | 6 | 166 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 576 | 4 | 
|  Slayer Streak | 16 | 319 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,847 | 33 | 
|  Gems Cut | 1,742 | 79 | 
|  Seeds Planted | 10 | 104 | 
|  Patches Raked | 3 | 94 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 2398 | 
|  Runes Crafted | 7,224 | 116 | 
|  Bars Smelted | 153 | 120 | 
|  Fishes Caught | 1,945 | 16 | 
|  Successful Cooks | 1,030 | 112 | 
|  Successful Pickpockets | 8 | 95 | 
|  Chopped Trees | 947 | 97 | 
|  Logs Burned | 387 | 107 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 69 | 56 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 69 | 2 | 
|  Clue Scrolls Completed | 89 | 4 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 40 | 1291 | 
|  Bosses Slain | 130 | 347 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 23 | 50 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 3 | 110 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 12 | 78 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 27 | 83 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 13 | 29 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 23 | 10 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 29 | 29 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   