Highscores For Skilllegit on the Classic gamemode
 
              | Personal scores for      Skilllegit | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 156,099,207 | 33 | 
|  Defence | 99 | 116,622,258 | 53 | 
|  Strength | 99 | 180,460,301 | 18 | 
|  Hitpoints | 99 | 192,322,706 | 21 | 
|  Ranged | 99 | 140,024,174 | 70 | 
|  Prayer | 99 | 20,154,369 | 30 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 99 | 13,196,569 | 275 | 
|  Fletching | 99 | 13,240,516 | 138 | 
|  Fishing | 99 | 200,000,000 | 1 | 
|  Firemaking | 99 | 13,474,926 | 198 | 
|  Crafting | 99 | 13,361,628 | 70 | 
|  Smithing | 99 | 20,620,871 | 30 | 
|  Mining | 99 | 35,734,097 | 26 | 
|  Herblore | 99 | 13,234,007 | 77 | 
|  Agility | 99 | 14,042,201 | 84 | 
|  Thieving | 99 | 14,327,535 | 838 | 
|  Slayer | 99 | 83,718,160 | 26 | 
|  Farming | 99 | 13,202,310 | 59 | 
|  Runecrafting | 99 | 200,000,000 | 1 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,055,174 | 139 | 
| Personal counters for      Skilllegit | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 11 | 8073 | 
|  Barrows Brothers | 8 | 250 | 
|  Muddy Chest | 92 | 8 | 
|  Crystal Chest | 26 | 73 | 
|  Brimstone Chest | 2 | 246 | 
|  Collection Log Points | 379 | 22 | 
|  Slayer Streak | 100 | 146 | 
|  Pvp Kills | 1 | 289 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,877 | 152 | 
|  Gems Cut | 1,196 | 194 | 
|  Seeds Planted | 49 | 129 | 
|  Patches Raked | 4 | 138 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 913 | 26 | 
|  Stalls Picked | 8 | 10149 | 
|  Runes Crafted | 1,148 | 328 | 
|  Bars Smelted | 20 | 408 | 
|  Fishes Caught | 19,770 | 2 | 
|  Successful Cooks | 15,812 | 9 | 
|  Successful Pickpockets | 12 | 196 | 
|  Chopped Trees | 756 | 293 | 
|  Logs Burned | 630 | 203 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 36 | 213 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 24 | 149 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 11 | 7 | 
|  Ardougne Rooftop Laps | 1 | 27 | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 2 | 28 | 
|  Weekly Tasks | 2 | 6 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 14 | 8 | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 33 | 19 | 
|  Wilderness Spirit Slain | 8 | 46 | 
|  Vote Boss Slain | 2 | 28 | 
|  Npcs Slain | 68 | 2422 | 
|  Bosses Slain | 549 | 569 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 27 | 216 | 
|  Bryophyta | 0 | — | 
|  Callisto | 8 | 202 | 
|  Cerberus | 78 | 70 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 24 | 65 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 68 | 693 | 
|  Dagannoth Rex | 9 | 1153 | 
|  Dagannoth Supreme | 68 | 687 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 40 | 52 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 58 | 8 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 16 | 703 | 
|  Jungle Demon | 22 | 305 | 
|  Grotesque Guardians | 1 | 1296 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 16 | 760 | 
|  Kraken | 8 | 10 | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 4 | 363 | 
|  Lizardman Shaman | 18 | 133 | 
|  Merodach | 2 | 242 | 
|  Mutant Tarn | 3 | 323 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 1 | 90 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 8 | 166 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 22 | 114 | 
|  Vorkath | 9 | 192 | 
|  Obor | 14 | 137 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 25 | 289 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   