Highscores For Shen on the Iron Man gamemode
 
              | Personal scores for  Shen | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 111,553,212 | 74 | 
|  Defence | 99 | 111,487,200 | 42 | 
|  Strength | 99 | 157,784,810 | 12 | 
|  Hitpoints | 99 | 122,147,892 | 66 | 
|  Ranged | 99 | 26,848,726 | 209 | 
|  Prayer | 99 | 14,707,058 | 30 | 
|  Magic | 99 | 125,335,368 | 11 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 99 | 200,000,000 | 1 | 
|  Fletching | 99 | 13,162,403 | 131 | 
|  Fishing | 99 | 200,000,000 | 1 | 
|  Firemaking | 99 | 200,000,000 | 1 | 
|  Crafting | 99 | 14,180,840 | 39 | 
|  Smithing | 99 | 13,784,932 | 97 | 
|  Mining | 99 | 13,076,543 | 109 | 
|  Herblore | 99 | 13,540,269 | 69 | 
|  Agility | 99 | 13,249,469 | 51 | 
|  Thieving | 99 | 23,514,153 | 123 | 
|  Slayer | 99 | 58,497,955 | 34 | 
|  Farming | 99 | 13,844,245 | 28 | 
|  Runecrafting | 99 | 36,630,261 | 17 | 
|  Hunter | 99 | 13,047,809 | 6 | 
|  Construction | 99 | 13,209,000 | 30 | 
| Personal counters for  Shen | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 22 | 754 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 32 | 15 | 
|  Crystal Chest | 63 | 6 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 355 | 9 | 
|  Slayer Streak | 83 | 52 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 6,934 | 9 | 
|  Gems Cut | 1,428 | 91 | 
|  Seeds Planted | 81 | 62 | 
|  Patches Raked | 35 | 4 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 745 | 13 | 
|  Stalls Picked | 1,535 | 16 | 
|  Runes Crafted | 26,752 | 54 | 
|  Bars Smelted | 606 | 30 | 
|  Fishes Caught | 25,714 | 1 | 
|  Successful Cooks | 1,853 | 49 | 
|  Successful Pickpockets | 6 | 99 | 
|  Chopped Trees | 20,068 | 1 | 
|  Logs Burned | 7,174 | 3 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 9 | 170 | 
|  Total Agility Laps | 109 | 34 | 
|  Barbarian Course Laps | 5 | 64 | 
|  Wilderness Course Laps | 76 | 35 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 26 | 5 | 
|  Clue Scrolls Completed | 11 | 28 | 
|  Daily Tasks | 5 | 4 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 10 | 4 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 42 | 12 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 25 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 10 | 12 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 1 | 9 | 
|  Npcs Slain | 7,632 | 5 | 
|  Bosses Slain | 27 | 494 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 160 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 90 | 97 | 
|  Dagannoth Rex | 90 | 97 | 
|  Dagannoth Supreme | 90 | 96 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 1 | 78 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 185 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 148 | 
|  King Black Dragon | 21 | 158 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 158 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   