Highscores For Second Run on the One Life gamemode
 
              | Personal scores for    Second Run | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 22,729,469 | 3 | 
|  Defence | 99 | 14,571,493 | 4 | 
|  Strength | 99 | 15,200,023 | 6 | 
|  Hitpoints | 99 | 17,624,884 | 5 | 
|  Ranged | 85 | 3,554,733 | 15 | 
|  Prayer | 80 | 2,169,893 | 85 | 
|  Magic | 75 | 1,211,162 | 148 | 
|  Cooking | 65 | 459,981 | 27 | 
|  Woodcutting | 97 | 10,706,039 | 16 | 
|  Fletching | 37 | 29,944 | 21 | 
|  Fishing | 99 | 18,704,292 | 3 | 
|  Firemaking | 99 | 39,625,368 | 4 | 
|  Crafting | 45 | 67,714 | 18 | 
|  Smithing | 41 | 44,302 | 22 | 
|  Mining | 85 | 3,277,902 | 12 | 
|  Herblore | 50 | 108,895 | 15 | 
|  Agility | 52 | 124,885 | 28 | 
|  Thieving | 99 | 36,890,612 | 1 | 
|  Slayer | 54 | 162,402 | 45 | 
|  Farming | 58 | 243,387 | 9 | 
|  Runecrafting | 68 | 636,263 | 9 | 
|  Hunter | 1 | 0 | |
|  Construction | 38 | 30,486 | 15 | 
| Personal counters for    Second Run | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 36 | 1 | 
|  Barrows Brothers | 1 | 2 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 1,019 | 1 | 
|  Slayer Streak | 0 | — | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 839 | 11 | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3,464 | 1 | 
|  Runes Crafted | 3,101 | 6 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 1,367 | 9 | 
|  Successful Cooks | 85 | 21 | 
|  Successful Pickpockets | 54 | 13 | 
|  Chopped Trees | 490 | 18 | 
|  Logs Burned | 2,374 | 4 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 17 | 2 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 73 | 54 | 
|  Bosses Slain | 18 | 15 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 3 | 3 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 20 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 4 | 4 | 
|  Dagannoth Rex | 4 | 4 | 
|  Dagannoth Supreme | 4 | 4 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 17 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 18 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 3 | 1 | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   