Highscores For Sean Le Gros on the Classic gamemode
 
              | Personal scores for  Sean Le Gros | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 72,462,352 | 266 | 
|  Defence | 99 | 64,161,314 | 124 | 
|  Strength | 99 | 151,612,440 | 35 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 200,000,000 | 1 | 
|  Prayer | 99 | 17,250,127 | 35 | 
|  Magic | 99 | 120,444,166 | 20 | 
|  Cooking | 82 | 2,546,490 | 577 | 
|  Woodcutting | 1 | 0 | |
|  Fletching | 99 | 101,540,883 | 10 | 
|  Fishing | 97 | 11,579,293 | 448 | 
|  Firemaking | 99 | 200,000,000 | 1 | 
|  Crafting | 99 | 54,331,009 | 12 | 
|  Smithing | 99 | 13,193,407 | 151 | 
|  Mining | 92 | 6,562,721 | 441 | 
|  Herblore | 91 | 6,361,742 | 273 | 
|  Agility | 92 | 6,831,504 | 410 | 
|  Thieving | 99 | 44,695,544 | 145 | 
|  Slayer | 92 | 6,521,422 | 1064 | 
|  Farming | 70 | 765,568 | 277 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 70 | 784,378 | 30 | 
|  Construction | 1 | 0 | |
| Personal counters for  Sean Le Gros | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 213 | 6 | 
|  Barrows Brothers | 16 | 145 | 
|  Muddy Chest | 23 | 30 | 
|  Crystal Chest | 35 | 56 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 314 | 26 | 
|  Slayer Streak | 57 | 361 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 3,781 | 75 | 
|  Gems Cut | 5,459 | 29 | 
|  Seeds Planted | 114 | 95 | 
|  Patches Raked | 24 | 23 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,671 | 19 | 
|  Stalls Picked | 3,171 | 26 | 
|  Runes Crafted | 8,776 | 187 | 
|  Bars Smelted | 177 | 152 | 
|  Fishes Caught | 1,562 | 43 | 
|  Successful Cooks | 3,315 | 89 | 
|  Successful Pickpockets | 1,168 | 12 | 
|  Chopped Trees | 3,408 | 68 | 
|  Logs Burned | 4,838 | 20 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 405 | 166 | 
|  Total Agility Laps | 96 | 92 | 
|  Barbarian Course Laps | 16 | 71 | 
|  Wilderness Course Laps | 70 | 86 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 1 | 13 | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 1 | 31 | 
|  Seers Rooftop Laps | 3 | 113 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 1 | 27 | 
|  Clue Scrolls Completed | 6 | 143 | 
|  Daily Tasks | 6 | 17 | 
|  Weekly Tasks | 1 | 13 | 
|  Daily Login Streak | 28 | 7 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 176 | 15 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 2 | 22 | 
|  Fight Caves | 2 | 36 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 52 | 15 | 
|  Wilderness Spirit Slain | 2 | 70 | 
|  Vote Boss Slain | 7 | 12 | 
|  Npcs Slain | 7,014 | 18 | 
|  Bosses Slain | 989 | 268 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 63 | 63 | 
|  Araxxor | 1 | 5 | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 241 | 18 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 605 | 
|  Corporeal Beast | 7 | 284 | 
|  Crazy Archaelogist | 1 | 379 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 145 | 279 | 
|  Dagannoth Rex | 145 | 279 | 
|  Dagannoth Supreme | 145 | 271 | 
|  Demonic Gorilla | 56 | 6 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 4 | 401 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 3 | 19 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 10 | 495 | 
|  Grotesque Guardians | 10 | 490 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 562 | 
|  King Black Dragon | 380 | 6 | 
|  Kraken | 17 | 7 | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 20 | 102 | 
|  Lizardman Shaman | 4 | 316 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 33 | 3 | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 5 | 206 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 35 | 252 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 62 | 58 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 4 | 8 | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 52 | 71 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   