Highscores For Ripple on the Classic gamemode
 
              | Personal scores for  Ripple | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 29,690,947 | 628 | 
|  Defence | 99 | 29,690,947 | 291 | 
|  Strength | 99 | 29,690,947 | 630 | 
|  Hitpoints | 99 | 38,913,846 | 634 | 
|  Ranged | 99 | 46,034,491 | 461 | 
|  Prayer | 99 | 38,442,571 | 17 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 20,781,372 | 73 | 
|  Woodcutting | 99 | 14,671,979 | 159 | 
|  Fletching | 99 | 41,060,879 | 19 | 
|  Fishing | 99 | 13,034,478 | 432 | 
|  Firemaking | 99 | 13,732,338 | 174 | 
|  Crafting | 99 | 15,599,332 | 35 | 
|  Smithing | 99 | 13,745,925 | 87 | 
|  Mining | 82 | 2,455,454 | 630 | 
|  Herblore | 99 | 14,601,221 | 36 | 
|  Agility | 99 | 13,036,638 | 313 | 
|  Thieving | 60 | 282,601 | 2992 | 
|  Slayer | 91 | 6,121,413 | 1114 | 
|  Farming | 99 | 13,162,787 | 65 | 
|  Runecrafting | 99 | 48,781,663 | 15 | 
|  Hunter | 99 | 13,181,096 | 10 | 
|  Construction | 99 | 13,046,885 | 148 | 
| Personal counters for  Ripple | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 82 | 35 | 
|  Barrows Brothers | 93 | 6 | 
|  Muddy Chest | 18 | 40 | 
|  Crystal Chest | 114 | 17 | 
|  Brimstone Chest | 32 | 19 | 
|  Collection Log Points | 298 | 29 | 
|  Slayer Streak | 90 | 165 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 7,548 | 23 | 
|  Gems Cut | 5,926 | 20 | 
|  Seeds Planted | 101 | 99 | 
|  Patches Raked | 6 | 96 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,780 | 18 | 
|  Stalls Picked | 3,774 | 18 | 
|  Runes Crafted | 112,215 | 18 | 
|  Bars Smelted | 401 | 79 | 
|  Fishes Caught | 6,290 | 12 | 
|  Successful Cooks | 14,554 | 10 | 
|  Successful Pickpockets | 1 | 380 | 
|  Chopped Trees | 3,804 | 59 | 
|  Logs Burned | 3,132 | 28 | 
|  Bolts Enchanted | 4,660 | 22 | 
|  High Alchemy Casts | 252 | 213 | 
|  Total Agility Laps | 115 | 78 | 
|  Barbarian Course Laps | 77 | 5 | 
|  Wilderness Course Laps | 29 | 136 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 1 | 31 | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 6 | 143 | 
|  Daily Tasks | 4 | 19 | 
|  Weekly Tasks | 1 | 13 | 
|  Daily Login Streak | 12 | 14 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 181 | 12 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 12 | 10 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 57 | 13 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 6 | 14 | 
|  Npcs Slain | 10,844 | 11 | 
|  Bosses Slain | 484 | 650 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 2 | 1027 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 18 | 102 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 2 | 1252 | 
|  Dagannoth Rex | 56 | 747 | 
|  Dagannoth Supreme | 64 | 704 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 122 | 22 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 186 | 5 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 9 | 956 | 
|  Jungle Demon | 1 | 740 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 562 | 
|  King Black Dragon | 224 | 17 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 42 | 78 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 8 | 878 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   