Highscores For Realist on the Realism gamemode
 
              | Personal scores for    Realist | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 91 | 6,361,310 | 32 | 
|  Defence | 99 | 14,694,463 | 8 | 
|  Strength | 99 | 20,348,818 | 6 | 
|  Hitpoints | 99 | 14,545,768 | 12 | 
|  Ranged | 83 | 2,840,350 | 57 | 
|  Prayer | 99 | 13,214,248 | 19 | 
|  Magic | 93 | 7,531,259 | 29 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 1 | 0 | |
|  Fletching | 99 | 60,550,102 | 5 | 
|  Fishing | 87 | 4,088,020 | 37 | 
|  Firemaking | 99 | 15,232,896 | 12 | 
|  Crafting | 99 | 13,049,602 | 8 | 
|  Smithing | 99 | 50,028,148 | 6 | 
|  Mining | 97 | 11,584,770 | 28 | 
|  Herblore | 99 | 13,043,596 | 9 | 
|  Agility | 88 | 4,716,146 | 19 | 
|  Thieving | 68 | 611,276 | 102 | 
|  Slayer | 80 | 2,169,936 | 56 | 
|  Farming | 73 | 1,079,522 | 26 | 
|  Runecrafting | 96 | 10,251,477 | 28 | 
|  Hunter | 99 | 13,055,497 | 4 | 
|  Construction | 58 | 243,648 | 21 | 
| Personal counters for    Realist | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 27 | 90 | 
|  Barrows Brothers | 63 | 2 | 
|  Muddy Chest | 135 | 3 | 
|  Crystal Chest | 355 | 3 | 
|  Brimstone Chest | 10 | 8 | 
|  Collection Log Points | 408 | 13 | 
|  Slayer Streak | 201 | 6 | 
|  Pvp Kills | 1 | 7 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 4,976 | 25 | 
|  Gems Cut | 12,735 | 3 | 
|  Seeds Planted | 142 | 9 | 
|  Patches Raked | 11 | 13 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 10,270 | 4 | 
|  Stalls Picked | 1,072 | 19 | 
|  Runes Crafted | 6,517 | 20 | 
|  Bars Smelted | 246 | 18 | 
|  Fishes Caught | 3,061 | 25 | 
|  Successful Cooks | 20,424 | 3 | 
|  Successful Pickpockets | 343 | 14 | 
|  Chopped Trees | 2,640 | 35 | 
|  Logs Burned | 4,453 | 12 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 119 | 12 | 
|  Barbarian Course Laps | 5 | 19 | 
|  Wilderness Course Laps | 113 | 9 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 9 | 4 | 
|  Weekly Tasks | 1 | 8 | 
|  Daily Login Streak | 2 | 25 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 110 | 7 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 24 | 13 | 
|  Fight Caves | 4 | 5 | 
|  Inferno Challenge | 1 | 5 | 
|  Aquais Neige Minigame | 1 | 3 | 
|  Fun Bosses Slain | 44 | 7 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 2 | 13 | 
|  Npcs Slain | 15,689 | 5 | 
|  Bosses Slain | 815 | 8 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 3 | 9 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 75 | 4 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 9 | 6 | 
|  Corporeal Beast | 181 | 4 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 183 | 10 | 
|  Dagannoth Rex | 183 | 9 | 
|  Dagannoth Supreme | 183 | 10 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 32 | 5 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 349 | 2 | 
|  Ice Queen | 4 | 4 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 9 | 
|  Grotesque Guardians | 1 | 35 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 21 | 9 | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 31 | 11 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 281 | 3 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 262 | 4 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   