Highscores For Pyrosnake on the Classic gamemode
 
              | Personal scores for    Pyrosnake | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 125,726,170 | 108 | 
|  Defence | 99 | 113,046,494 | 58 | 
|  Strength | 99 | 138,874,399 | 65 | 
|  Hitpoints | 99 | 132,407,311 | 116 | 
|  Ranged | 99 | 25,501,761 | 719 | 
|  Prayer | 99 | 39,909,449 | 16 | 
|  Magic | 99 | 53,342,399 | 51 | 
|  Cooking | 99 | 26,621,751 | 54 | 
|  Woodcutting | 99 | 56,238,893 | 34 | 
|  Fletching | 99 | 31,515,390 | 23 | 
|  Fishing | 99 | 22,208,960 | 68 | 
|  Firemaking | 99 | 26,200,874 | 64 | 
|  Crafting | 99 | 15,250,682 | 39 | 
|  Smithing | 99 | 13,531,279 | 97 | 
|  Mining | 99 | 30,209,903 | 31 | 
|  Herblore | 99 | 13,417,112 | 65 | 
|  Agility | 99 | 13,113,728 | 175 | 
|  Thieving | 99 | 75,988,201 | 67 | 
|  Slayer | 99 | 54,081,196 | 53 | 
|  Farming | 99 | 13,260,660 | 50 | 
|  Runecrafting | 99 | 42,941,163 | 19 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,110,734 | 126 | 
| Personal counters for    Pyrosnake | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 26 | 1767 | 
|  Barrows Brothers | 28 | 77 | 
|  Muddy Chest | 29 | 23 | 
|  Crystal Chest | 114 | 17 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 360 | 23 | 
|  Slayer Streak | 56 | 375 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 5,965 | 33 | 
|  Gems Cut | 1,885 | 142 | 
|  Seeds Planted | 46 | 132 | 
|  Patches Raked | 6 | 96 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,122 | 24 | 
|  Stalls Picked | 7 | 10515 | 
|  Runes Crafted | 4,973 | 218 | 
|  Bars Smelted | 148 | 181 | 
|  Fishes Caught | 2,915 | 30 | 
|  Successful Cooks | 2,420 | 150 | 
|  Successful Pickpockets | 5 | 270 | 
|  Chopped Trees | 3,921 | 57 | 
|  Logs Burned | 1,053 | 156 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 36 | 393 | 
|  Total Agility Laps | 67 | 131 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 66 | 91 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 302 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 5 | 19 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 27 | 22 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 2 | 28 | 
|  Npcs Slain | 82 | 1024 | 
|  Bosses Slain | 581 | 532 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 18 | 56 | 
|  Black Knight Titan | 10 | 880 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 2 | 449 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 6 | 377 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 171 | 214 | 
|  Dagannoth Rex | 171 | 213 | 
|  Dagannoth Supreme | 1 | 1309 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 58 | 40 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 39 | 10 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 6 | 1085 | 
|  Jungle Demon | 1 | 740 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 12 | 128 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 25 | 447 | 
|  Kraken | 0 | — | 
|  Kree'arra | 12 | 142 | 
|  K'ril Tsutsaroth | 3 | 371 | 
|  Lizardman Shaman | 21 | 120 | 
|  Merodach | 1 | 262 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 1 | 240 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 18 | 294 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 5 | 251 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   