Highscores For Pepridgefarm on the One Life gamemode
 
              | Personal scores for    Pepridgefarm | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 81 | 2,402,292 | 55 | 
|  Defence | 90 | 5,583,542 | 14 | 
|  Strength | 91 | 6,084,891 | 21 | 
|  Hitpoints | 96 | 10,118,894 | 15 | 
|  Ranged | 89 | 4,957,473 | 10 | 
|  Prayer | 85 | 3,429,750 | 14 | 
|  Magic | 99 | 20,270,024 | 1 | 
|  Cooking | 67 | 569,288 | 24 | 
|  Woodcutting | 92 | 6,530,617 | 17 | 
|  Fletching | 66 | 511,550 | 9 | 
|  Fishing | 74 | 1,178,000 | 28 | 
|  Firemaking | 89 | 4,925,032 | 13 | 
|  Crafting | 66 | 546,890 | 11 | 
|  Smithing | 73 | 1,018,258 | 11 | 
|  Mining | 80 | 2,028,666 | 15 | 
|  Herblore | 67 | 604,362 | 8 | 
|  Agility | 67 | 577,200 | 18 | 
|  Thieving | 70 | 755,140 | 31 | 
|  Slayer | 69 | 724,738 | 19 | 
|  Farming | 58 | 247,021 | 8 | 
|  Runecrafting | 81 | 2,414,824 | 7 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Pepridgefarm | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 1 | 252 | 
|  Barrows Brothers | 1 | 2 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 59 | 19 | 
|  Slayer Streak | 2 | 18 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 433 | 15 | 
|  Gems Cut | 21 | 13 | 
|  Seeds Planted | 7 | 4 | 
|  Patches Raked | 6 | 3 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 143 | 4 | 
|  Stalls Picked | 18 | 219 | 
|  Runes Crafted | 6,113 | 4 | 
|  Bars Smelted | 21 | 14 | 
|  Fishes Caught | 79 | 24 | 
|  Successful Cooks | 31 | 30 | 
|  Successful Pickpockets | 5 | 27 | 
|  Chopped Trees | 637 | 16 | 
|  Logs Burned | 854 | 9 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 4 | 3 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 84 | 27 | 
|  Bosses Slain | 0 | — | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   