Highscores For Numba 1 Nub on the Classic gamemode
 
              | Personal scores for    Numba 1 Nub | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 85 | 3,284,177 | 2828 | 
|  Defence | 99 | 13,908,320 | 944 | 
|  Strength | 78 | 1,785,000 | 7165 | 
|  Hitpoints | 85 | 3,498,141 | 3284 | 
|  Ranged | 88 | 4,775,018 | 2390 | 
|  Prayer | 99 | 38,036,182 | 18 | 
|  Magic | 84 | 2,951,441 | 1488 | 
|  Cooking | 99 | 76,279,862 | 20 | 
|  Woodcutting | 99 | 59,199,685 | 33 | 
|  Fletching | 99 | 13,731,516 | 90 | 
|  Fishing | 99 | 13,514,735 | 211 | 
|  Firemaking | 99 | 65,304,064 | 36 | 
|  Crafting | 99 | 13,329,784 | 71 | 
|  Smithing | 99 | 27,767,595 | 22 | 
|  Mining | 99 | 14,122,379 | 110 | 
|  Herblore | 99 | 13,553,093 | 59 | 
|  Agility | 99 | 13,102,175 | 183 | 
|  Thieving | 99 | 33,504,524 | 199 | 
|  Slayer | 99 | 18,263,823 | 270 | 
|  Farming | 99 | 19,223,242 | 16 | 
|  Runecrafting | 99 | 26,706,819 | 25 | 
|  Hunter | 99 | 14,060,340 | 7 | 
|  Construction | 99 | 13,422,925 | 95 | 
| Personal counters for    Numba 1 Nub | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 28 | 942 | 
|  Barrows Brothers | 77 | 15 | 
|  Muddy Chest | 7 | 401 | 
|  Crystal Chest | 68 | 30 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 231 | 37 | 
|  Slayer Streak | 21 | 1277 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,328 | 212 | 
|  Gems Cut | 1,394 | 180 | 
|  Seeds Planted | 153 | 81 | 
|  Patches Raked | 13 | 45 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,794 | 17 | 
|  Stalls Picked | 7 | 10515 | 
|  Runes Crafted | 16,575 | 138 | 
|  Bars Smelted | 311 | 98 | 
|  Fishes Caught | 1,575 | 42 | 
|  Successful Cooks | 4,771 | 42 | 
|  Successful Pickpockets | 283 | 24 | 
|  Chopped Trees | 4,387 | 41 | 
|  Logs Burned | 2,459 | 40 | 
|  Bolts Enchanted | 1,250 | 59 | 
|  High Alchemy Casts | 365 | 173 | 
|  Total Agility Laps | 112 | 79 | 
|  Barbarian Course Laps | 4 | 286 | 
|  Wilderness Course Laps | 74 | 81 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 1 | 98 | 
|  Falador Rooftop Laps | 1 | 31 | 
|  Seers Rooftop Laps | 8 | 70 | 
|  Pollnivneach Rooftop Laps | 22 | 11 | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 7 | 125 | 
|  Daily Tasks | 1 | 33 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 80 | 24 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 4 | 17 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 43 | 16 | 
|  Wilderness Spirit Slain | 2 | 70 | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 91 | 221 | 
|  Bosses Slain | 342 | 892 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 2 | 1027 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 2 | 449 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 1303 | 
|  Dagannoth Rex | 1 | 1307 | 
|  Dagannoth Supreme | 1 | 1309 | 
|  Demonic Gorilla | 42 | 8 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 8 | 320 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 1 | 1461 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 29 | 173 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 113 | 44 | 
|  Kraken | 49 | 3 | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 88 | 46 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 5 | 251 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   