Highscores For Notsensi on the Realism gamemode
 
              | Personal scores for    Notsensi | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 13,440,026 | 16 | 
|  Defence | 84 | 3,198,210 | 35 | 
|  Strength | 86 | 3,598,414 | 41 | 
|  Hitpoints | 92 | 6,540,770 | 30 | 
|  Ranged | 63 | 397,998 | 373 | 
|  Prayer | 99 | 13,161,493 | 21 | 
|  Magic | 88 | 4,595,721 | 33 | 
|  Cooking | 99 | 13,035,640 | 22 | 
|  Woodcutting | 99 | 13,380,683 | 21 | 
|  Fletching | 99 | 13,045,954 | 11 | 
|  Fishing | 99 | 13,037,902 | 16 | 
|  Firemaking | 99 | 23,674,830 | 9 | 
|  Crafting | 99 | 13,366,782 | 5 | 
|  Smithing | 99 | 13,102,889 | 15 | 
|  Mining | 99 | 25,354,734 | 13 | 
|  Herblore | 99 | 13,065,879 | 7 | 
|  Agility | 99 | 13,143,795 | 5 | 
|  Thieving | 99 | 13,047,955 | 18 | 
|  Slayer | 99 | 16,249,971 | 10 | 
|  Farming | 99 | 200,000,000 | 1 | 
|  Runecrafting | 99 | 21,808,836 | 18 | 
|  Hunter | 99 | 13,050,110 | 5 | 
|  Construction | 99 | 13,074,573 | 10 | 
| Personal counters for    Notsensi | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 26 | 120 | 
|  Barrows Brothers | 2 | 25 | 
|  Muddy Chest | 32 | 10 | 
|  Crystal Chest | 73 | 15 | 
|  Brimstone Chest | 1 | 14 | 
|  Collection Log Points | 693 | 6 | 
|  Slayer Streak | 49 | 19 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 5,325 | 23 | 
|  Gems Cut | 2,511 | 12 | 
|  Seeds Planted | 929 | 2 | 
|  Patches Raked | 48 | 3 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,232 | 13 | 
|  Stalls Picked | 4 | 624 | 
|  Runes Crafted | 1,305 | 41 | 
|  Bars Smelted | 438 | 12 | 
|  Fishes Caught | 4,392 | 17 | 
|  Successful Cooks | 1,832 | 28 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 4,737 | 24 | 
|  Logs Burned | 1,422 | 29 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 1 | 36 | 
|  Total Agility Laps | 194 | 6 | 
|  Barbarian Course Laps | 20 | 5 | 
|  Wilderness Course Laps | 145 | 6 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 2 | 6 | 
|  Varrock Rooftop Laps | 3 | 10 | 
|  Canifis Rooftop Laps | 4 | 30 | 
|  Falador Rooftop Laps | 2 | 11 | 
|  Seers Rooftop Laps | 2 | 21 | 
|  Pollnivneach Rooftop Laps | 2 | 13 | 
|  Rellekka Rooftop Laps | 2 | 7 | 
|  Ardougne Rooftop Laps | 4 | 3 | 
|  Clue Scrolls Completed | 3 | 20 | 
|  Daily Tasks | 5 | 9 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 19 | 22 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 6 | 17 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 23 | 14 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 2 | 13 | 
|  Npcs Slain | 94 | 93 | 
|  Bosses Slain | 425 | 17 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 120 | 14 | 
|  Dagannoth Rex | 120 | 14 | 
|  Dagannoth Supreme | 120 | 15 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 62 | 14 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 2 | 6 | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 1 | 22 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   