Highscores For Nodaco on the Normal gamemode
 
              | Personal scores for  Nodaco | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 151,179,414 | 221 | 
|  Defence | 99 | 109,400,211 | 561 | 
|  Strength | 99 | 150,281,261 | 235 | 
|  Hitpoints | 99 | 154,406,530 | 271 | 
|  Ranged | 99 | 70,714,539 | 1423 | 
|  Prayer | 99 | 15,653,504 | 222 | 
|  Magic | 99 | 13,035,600 | 2971 | 
|  Cooking | 99 | 34,612,515 | 324 | 
|  Woodcutting | 99 | 51,620,446 | 340 | 
|  Fletching | 99 | 13,092,340 | 1472 | 
|  Fishing | 99 | 13,068,628 | 1694 | 
|  Firemaking | 99 | 13,751,742 | 1061 | 
|  Crafting | 99 | 13,109,450 | 905 | 
|  Smithing | 99 | 14,085,068 | 679 | 
|  Mining | 99 | 22,319,378 | 303 | 
|  Herblore | 99 | 13,175,686 | 646 | 
|  Agility | 99 | 13,231,250 | 745 | 
|  Thieving | 99 | 83,590,055 | 689 | 
|  Slayer | 99 | 54,259,798 | 519 | 
|  Farming | 99 | 14,592,249 | 157 | 
|  Runecrafting | 99 | 13,041,706 | 1033 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,060,704 | 566 | 
| Personal counters for  Nodaco | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 28 | 3642 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 5 | 2132 | 
|  Crystal Chest | 10 | 285 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 51 | 759 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46633 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 27 | 5416 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 51 | 18947 | 
|  Bosses Slain | 445 | 1500 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 23 | 1162 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 11 | 674 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 69 | 1344 | 
|  Dagannoth Rex | 78 | 1235 | 
|  Dagannoth Supreme | 78 | 1233 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 7 | 1078 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 11 | 829 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 22 | 1057 | 
|  Jungle Demon | 60 | 386 | 
|  Grotesque Guardians | 1 | 4895 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 11 | 766 | 
|  King Black Dragon | 21 | 1759 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 1 | 1660 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 2 | 925 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 22 | 161 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 28 | 463 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   