Highscores For Niks on the Realism gamemode
 
              | Personal scores for  Niks | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 92 | 7,192,115 | 30 | 
|  Defence | 69 | 716,144 | 391 | 
|  Strength | 81 | 2,382,847 | 145 | 
|  Hitpoints | 85 | 3,312,748 | 51 | 
|  Ranged | 61 | 308,498 | 379 | 
|  Prayer | 70 | 809,532 | 422 | 
|  Magic | 21 | 5,204 | 479 | 
|  Cooking | 71 | 858,481 | 56 | 
|  Woodcutting | 79 | 1,830,012 | 57 | 
|  Fletching | 32 | 17,400 | 71 | 
|  Fishing | 74 | 1,175,347 | 63 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 61 | 311,890 | 51 | 
|  Smithing | 22 | 5,705 | 97 | 
|  Mining | 33 | 18,600 | 109 | 
|  Herblore | 50 | 107,056 | 47 | 
|  Agility | 49 | 97,500 | 102 | 
|  Thieving | 85 | 3,439,940 | 45 | 
|  Slayer | 99 | 14,677,219 | 11 | 
|  Farming | 27 | 10,173 | 77 | 
|  Runecrafting | 31 | 14,932 | 78 | 
|  Hunter | 1 | 0 | |
|  Construction | 31 | 15,740 | 35 | 
| Personal counters for  Niks | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 14 | 428 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 9 | 47 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 85 | 85 | 
|  Slayer Streak | 44 | 20 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 23 | 114 | 
|  Gems Cut | 234 | 44 | 
|  Seeds Planted | 1 | 42 | 
|  Patches Raked | 1 | 45 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 59 | 37 | 
|  Stalls Picked | 7 | 592 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 13 | 63 | 
|  Fishes Caught | 344 | 64 | 
|  Successful Cooks | 214 | 72 | 
|  Successful Pickpockets | 5 | 100 | 
|  Chopped Trees | 570 | 69 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 3 | 117 | 
|  Barbarian Course Laps | 1 | 43 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 1 | 46 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 6 | 13 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 56 | 282 | 
|  Bosses Slain | 8 | 63 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 9 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 7 | 4 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   