Highscores For Night Night on the Iron Man gamemode
 
              | Personal scores for  Night Night | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 43,554,851 | 211 | 
|  Defence | 99 | 41,338,053 | 136 | 
|  Strength | 99 | 43,170,063 | 207 | 
|  Hitpoints | 99 | 162,291,158 | 19 | 
|  Ranged | 99 | 200,000,000 | 1 | 
|  Prayer | 99 | 13,399,736 | 51 | 
|  Magic | 99 | 116,989,485 | 16 | 
|  Cooking | 91 | 6,157,080 | 283 | 
|  Woodcutting | 99 | 13,046,192 | 186 | 
|  Fletching | 96 | 10,396,864 | 204 | 
|  Fishing | 99 | 13,213,650 | 159 | 
|  Firemaking | 99 | 13,334,724 | 148 | 
|  Crafting | 93 | 7,752,440 | 218 | 
|  Smithing | 99 | 13,225,281 | 127 | 
|  Mining | 99 | 17,414,096 | 39 | 
|  Herblore | 83 | 2,921,900 | 265 | 
|  Agility | 85 | 3,366,700 | 214 | 
|  Thieving | 99 | 13,091,060 | 375 | 
|  Slayer | 99 | 42,342,134 | 50 | 
|  Farming | 53 | 145,608 | 218 | 
|  Runecrafting | 60 | 279,897 | 428 | 
|  Hunter | 1 | 0 | |
|  Construction | 52 | 126,683 | 223 | 
| Personal counters for  Night Night | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 16 | 1291 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 65 | 7 | 
|  Crystal Chest | 3 | 263 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 154 | 25 | 
|  Slayer Streak | 26 | 203 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 835 | 130 | 
|  Gems Cut | 774 | 115 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 178 | 20 | 
|  Stalls Picked | 11 | 1969 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 39 | 225 | 
|  Fishes Caught | 798 | 24 | 
|  Successful Cooks | 471 | 154 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 660 | 120 | 
|  Logs Burned | 591 | 74 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 101 | 107 | 
|  Total Agility Laps | 12 | 158 | 
|  Barbarian Course Laps | 10 | 29 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 3 | 7 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 10 | 6 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 16 | 7 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 1 | 9 | 
|  Npcs Slain | 22 | 1770 | 
|  Bosses Slain | 168 | 299 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 17 | 72 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 6 | 242 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 11 | 87 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 15 | 57 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 6 | 73 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 15 | 259 | 
|  Dagannoth Rex | 15 | 260 | 
|  Dagannoth Supreme | 15 | 252 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 5 | 72 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 3 | 80 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 21 | 8 | 
|  Ice Troll King | 1 | 347 | 
|  Jungle Demon | 1 | 185 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 148 | 
|  King Black Dragon | 17 | 193 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 1 | 125 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 109 | 2 | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 18 | 143 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   