Highscores For Mrhero on the Classic gamemode
 
              | Personal scores for    Mrhero | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 115,300,469 | 129 | 
|  Defence | 99 | 95,721,301 | 87 | 
|  Strength | 99 | 116,384,997 | 133 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 200,000,000 | 1 | 
|  Prayer | 99 | 13,258,190 | 121 | 
|  Magic | 99 | 80,500,280 | 33 | 
|  Cooking | 56 | 201,969 | 1049 | 
|  Woodcutting | 73 | 1,008,802 | 998 | 
|  Fletching | 67 | 556,164 | 846 | 
|  Fishing | 52 | 133,600 | 1520 | 
|  Firemaking | 99 | 13,042,656 | 445 | 
|  Crafting | 25 | 8,100 | 1828 | 
|  Smithing | 99 | 17,596,819 | 39 | 
|  Mining | 86 | 3,809,715 | 542 | 
|  Herblore | 49 | 92,633 | 850 | 
|  Agility | 86 | 3,668,208 | 493 | 
|  Thieving | 63 | 369,658 | 2811 | 
|  Slayer | 99 | 36,594,718 | 89 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 99 | 57,497,859 | 13 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Mrhero | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 8 | 9326 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 68 | 115 | 
|  Slayer Streak | 60 | 329 | 
|  Pvp Kills | 2 | 210 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 93 | 524 | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 15 | 72 | 
|  Stalls Picked | 1 | 12775 | 
|  Runes Crafted | 750 | 348 | 
|  Bars Smelted | 8 | 475 | 
|  Fishes Caught | 61 | 110 | 
|  Successful Cooks | 61 | 546 | 
|  Successful Pickpockets | 16 | 164 | 
|  Chopped Trees | 209 | 443 | 
|  Logs Burned | 289 | 262 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 27 | 272 | 
|  Barbarian Course Laps | 3 | 323 | 
|  Wilderness Course Laps | 21 | 154 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 10 | 43 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 6,347 | 19 | 
|  Bosses Slain | 191 | 1263 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 39 | 95 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 266 | 
|  Black Knight Titan | 5 | 950 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 549 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 5 | 220 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 43 | 818 | 
|  Dagannoth Rex | 43 | 820 | 
|  Dagannoth Supreme | 43 | 811 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 328 | 1 | 
|  General Graardor | 1 | 536 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 19 | 13 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 1296 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 16 | 760 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 46 | 5 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 13 | 7 | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 4 | 213 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 11 | 184 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 37 | 92 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 56 | 66 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   