Highscores For Mop on the Iron Man gamemode
 
              | Personal scores for    Mop | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 200,000,000 | 1 | 
|  Defence | 99 | 200,000,000 | 1 | 
|  Strength | 99 | 200,000,000 | 1 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 200,000,000 | 1 | 
|  Prayer | 99 | 13,078,232 | 77 | 
|  Magic | 99 | 147,730,831 | 5 | 
|  Cooking | 99 | 50,150,938 | 30 | 
|  Woodcutting | 99 | 13,062,120 | 172 | 
|  Fletching | 99 | 13,720,560 | 76 | 
|  Fishing | 99 | 18,786,800 | 77 | 
|  Firemaking | 99 | 13,371,100 | 142 | 
|  Crafting | 99 | 13,476,438 | 50 | 
|  Smithing | 99 | 13,390,415 | 118 | 
|  Mining | 99 | 15,165,974 | 52 | 
|  Herblore | 99 | 13,309,340 | 80 | 
|  Agility | 99 | 13,077,720 | 104 | 
|  Thieving | 99 | 13,340,256 | 340 | 
|  Slayer | 99 | 32,359,366 | 70 | 
|  Farming | 99 | 13,289,406 | 44 | 
|  Runecrafting | 99 | 13,809,931 | 61 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,188,696 | 32 | 
| Personal counters for    Mop | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 24 | 574 | 
|  Barrows Brothers | 7 | 140 | 
|  Muddy Chest | 81 | 4 | 
|  Crystal Chest | 38 | 14 | 
|  Brimstone Chest | 7 | 35 | 
|  Collection Log Points | 521 | 5 | 
|  Slayer Streak | 44 | 122 | 
|  Pvp Kills | 1 | 36 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,621 | 89 | 
|  Gems Cut | 1,259 | 100 | 
|  Seeds Planted | 50 | 77 | 
|  Patches Raked | 9 | 30 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 827 | 11 | 
|  Stalls Picked | 11 | 1969 | 
|  Runes Crafted | 7,190 | 117 | 
|  Bars Smelted | 33 | 238 | 
|  Fishes Caught | 2,915 | 11 | 
|  Successful Cooks | 3,694 | 16 | 
|  Successful Pickpockets | 337 | 9 | 
|  Chopped Trees | 630 | 122 | 
|  Logs Burned | 278 | 120 | 
|  Bolts Enchanted | 770 | 44 | 
|  High Alchemy Casts | 234 | 85 | 
|  Total Agility Laps | 91 | 42 | 
|  Barbarian Course Laps | 23 | 14 | 
|  Wilderness Course Laps | 42 | 52 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 1 | 17 | 
|  Canifis Rooftop Laps | 8 | 8 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 14 | 26 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 1 | 13 | 
|  Clue Scrolls Completed | 10 | 30 | 
|  Daily Tasks | 1 | 12 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 507 | 3 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 1 | 13 | 
|  Fight Caves | 4 | 7 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 21 | 6 | 
|  Wilderness Spirit Slain | 5 | 3 | 
|  Vote Boss Slain | 1 | 9 | 
|  Npcs Slain | 19 | 1863 | 
|  Bosses Slain | 1,113 | 44 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 12 | 30 | 
|  Black Knight Titan | 24 | 82 | 
|  Bryophyta | 0 | — | 
|  Callisto | 22 | 18 | 
|  Cerberus | 17 | 58 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 18 | 45 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 160 | 
|  Corporeal Beast | 91 | 3 | 
|  Crazy Archaelogist | 31 | 24 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 29 | 218 | 
|  Dagannoth Rex | 48 | 160 | 
|  Dagannoth Supreme | 60 | 147 | 
|  Demonic Gorilla | 1 | 27 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 1 | 80 | 
|  General Graardor | 148 | 4 | 
|  Giant Mole | 20 | 19 | 
|  Giant Sea Snake | 2 | 158 | 
|  Glod | 88 | 4 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 5 | 268 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 4 | 124 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 24 | 132 | 
|  Kraken | 0 | — | 
|  Kree'arra | 6 | 71 | 
|  K'ril Tsutsaroth | 35 | 10 | 
|  Lizardman Shaman | 329 | 4 | 
|  Merodach | 23 | 7 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 9 | 4 | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 1 | 70 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 10 | 91 | 
|  Vorkath | 30 | 15 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 24 | 79 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   