Highscores For Misledturtle on the Realism gamemode
 
              | Personal scores for  Misledturtle | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 95 | 9,585,610 | 25 | 
|  Defence | 92 | 7,108,482 | 25 | 
|  Strength | 96 | 10,201,800 | 26 | 
|  Hitpoints | 96 | 9,769,984 | 26 | 
|  Ranged | 75 | 1,317,958 | 298 | 
|  Prayer | 99 | 13,138,250 | 22 | 
|  Magic | 93 | 7,810,126 | 27 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 1 | 0 | |
|  Fletching | 92 | 6,715,329 | 22 | 
|  Fishing | 1 | 0 | |
|  Firemaking | 53 | 136,800 | 72 | 
|  Crafting | 59 | 259,788 | 53 | 
|  Smithing | 1 | 0 | |
|  Mining | 87 | 4,081,480 | 41 | 
|  Herblore | 63 | 368,670 | 37 | 
|  Agility | 94 | 8,461,990 | 14 | 
|  Thieving | 17 | 3,520 | 314 | 
|  Slayer | 99 | 25,897,635 | 7 | 
|  Farming | 73 | 1,051,113 | 27 | 
|  Runecrafting | 45 | 64,168 | 58 | 
|  Hunter | 31 | 16,396 | 26 | 
|  Construction | 1 | 0 | |
| Personal counters for  Misledturtle | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 39 | 12 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 5 | 26 | 
|  Crystal Chest | 110 | 12 | 
|  Brimstone Chest | 4 | 11 | 
|  Collection Log Points | 257 | 26 | 
|  Slayer Streak | 36 | 28 | 
|  Pvp Kills | 1 | 7 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 17,253 | 5 | 
|  Gems Cut | 147 | 51 | 
|  Seeds Planted | 49 | 20 | 
|  Patches Raked | 11 | 13 | 
|  Herbs Cleaned | 777 | 2 | 
|  Potions Created | 70 | 35 | 
|  Stalls Picked | 4,340 | 9 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 72 | 38 | 
|  Fishes Caught | 0 | — | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 1,406 | 6 | 
|  Chopped Trees | 5,357 | 20 | 
|  Logs Burned | 46 | 76 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 213 | 10 | 
|  Total Agility Laps | 300 | 4 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 149 | 4 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 5 | 4 | 
|  Canifis Rooftop Laps | 29 | 2 | 
|  Falador Rooftop Laps | 3 | 8 | 
|  Seers Rooftop Laps | 38 | 1 | 
|  Pollnivneach Rooftop Laps | 67 | 1 | 
|  Rellekka Rooftop Laps | 4 | 5 | 
|  Ardougne Rooftop Laps | 2 | 4 | 
|  Clue Scrolls Completed | 3 | 20 | 
|  Daily Tasks | 7 | 8 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 26 | 7 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 127 | 4 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 35 | 10 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 15 | 4 | 
|  Npcs Slain | 3,405 | 17 | 
|  Bosses Slain | 14 | 54 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 4 | 13 | 
|  Corporeal Beast | 16 | 8 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 52 | 23 | 
|  Dagannoth Rex | 52 | 22 | 
|  Dagannoth Supreme | 52 | 22 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 5 | 22 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 4 | 23 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 26 | 3 | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 65 | 3 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   