Highscores For Minseokim1 on the Classic gamemode
 
              | Personal scores for    Minseokim1 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 133,285,520 | 84 | 
|  Defence | 99 | 138,788,541 | 34 | 
|  Strength | 99 | 132,124,357 | 79 | 
|  Hitpoints | 99 | 170,286,226 | 42 | 
|  Ranged | 99 | 173,169,154 | 24 | 
|  Prayer | 99 | 13,076,596 | 197 | 
|  Magic | 90 | 5,653,083 | 1121 | 
|  Cooking | 87 | 4,068,448 | 515 | 
|  Woodcutting | 52 | 134,189 | 1495 | 
|  Fletching | 88 | 4,760,844 | 462 | 
|  Fishing | 86 | 3,788,813 | 659 | 
|  Firemaking | 38 | 33,600 | 1164 | 
|  Crafting | 84 | 3,057,727 | 512 | 
|  Smithing | 85 | 3,564,697 | 506 | 
|  Mining | 83 | 2,812,193 | 607 | 
|  Herblore | 76 | 1,437,789 | 402 | 
|  Agility | 82 | 2,440,547 | 570 | 
|  Thieving | 99 | 14,079,315 | 880 | 
|  Slayer | 99 | 38,020,152 | 83 | 
|  Farming | 62 | 348,900 | 317 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Minseokim1 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 64 | 47 | 
|  Barrows Brothers | 2 | 486 | 
|  Muddy Chest | 21 | 32 | 
|  Crystal Chest | 88 | 24 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 596 | 10 | 
|  Slayer Streak | 44 | 534 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,072 | 233 | 
|  Gems Cut | 572 | 278 | 
|  Seeds Planted | 15 | 170 | 
|  Patches Raked | 5 | 120 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 182 | 49 | 
|  Stalls Picked | 6 | 10889 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 473 | 66 | 
|  Fishes Caught | 578 | 72 | 
|  Successful Cooks | 452 | 330 | 
|  Successful Pickpockets | 77 | 80 | 
|  Chopped Trees | 47 | 625 | 
|  Logs Burned | 16 | 431 | 
|  Bolts Enchanted | 2,640 | 39 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 42 | 186 | 
|  Barbarian Course Laps | 8 | 172 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 302 | 
|  Daily Tasks | 2 | 28 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 426 | 3 | 
|  Soulwars Won Games | 1 | 3 | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 2 | 36 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 33 | 19 | 
|  Wilderness Spirit Slain | 4 | 58 | 
|  Vote Boss Slain | 4 | 20 | 
|  Npcs Slain | 65 | 2747 | 
|  Bosses Slain | 490 | 640 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 16 | 239 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 15 | 89 | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 18 | 102 | 
|  Corporeal Beast | 5 | 313 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 7 | 177 | 
|  Dagannoth Prime | 69 | 686 | 
|  Dagannoth Rex | 69 | 690 | 
|  Dagannoth Supreme | 69 | 680 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 4 | 225 | 
|  General Graardor | 10 | 286 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 1 | 659 | 
|  Glod | 7 | 16 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 7 | 609 | 
|  Kalphite Queen | 19 | 28 | 
|  Kamil | 2 | 520 | 
|  King Black Dragon | 18 | 696 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 23 | 54 | 
|  Lizardman Shaman | 15 | 147 | 
|  Merodach | 38 | 7 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 12 | 292 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 4 | 213 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 10 | 193 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 16 | 148 | 
|  Obor | 18 | 124 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 18 | 550 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   