Highscores For Mardino on the Realism gamemode
 
              | Personal scores for      Mardino | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 15,693,078 | 10 | 
|  Defence | 99 | 18,261,510 | 6 | 
|  Strength | 99 | 36,516,157 | 3 | 
|  Hitpoints | 99 | 30,561,155 | 6 | 
|  Ranged | 99 | 23,908,688 | 6 | 
|  Prayer | 99 | 25,012,889 | 5 | 
|  Magic | 99 | 125,817,868 | 3 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 99 | 14,205,464 | 16 | 
|  Fletching | 99 | 200,000,000 | 1 | 
|  Fishing | 95 | 9,441,472 | 24 | 
|  Firemaking | 99 | 200,000,000 | 1 | 
|  Crafting | 85 | 3,497,694 | 20 | 
|  Smithing | 99 | 200,000,000 | 1 | 
|  Mining | 93 | 7,574,390 | 37 | 
|  Herblore | 77 | 1,522,349 | 25 | 
|  Agility | 93 | 7,791,183 | 15 | 
|  Thieving | 91 | 5,949,314 | 35 | 
|  Slayer | 99 | 30,518,872 | 4 | 
|  Farming | 47 | 80,971 | 39 | 
|  Runecrafting | 88 | 4,592,677 | 32 | 
|  Hunter | 83 | 2,901,656 | 10 | 
|  Construction | 99 | 200,000,000 | 1 | 
| Personal counters for      Mardino | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 217 | 1 | 
|  Barrows Brothers | 38 | 3 | 
|  Muddy Chest | 3,150 | 1 | 
|  Crystal Chest | 770 | 2 | 
|  Brimstone Chest | 13 | 5 | 
|  Collection Log Points | 1,148 | 4 | 
|  Slayer Streak | 168 | 7 | 
|  Pvp Kills | 23 | 1 | 
|  Pvp Killstreak | 2 | 1 | 
|  Ores Mined | 3,145 | 35 | 
|  Gems Cut | 10,079 | 4 | 
|  Seeds Planted | 272 | 7 | 
|  Patches Raked | 9 | 18 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 10,504 | 3 | 
|  Stalls Picked | 1,941 | 15 | 
|  Runes Crafted | 33,030 | 9 | 
|  Bars Smelted | 110 | 32 | 
|  Fishes Caught | 2,371 | 27 | 
|  Successful Cooks | 10,371 | 8 | 
|  Successful Pickpockets | 618 | 10 | 
|  Chopped Trees | 2,238 | 38 | 
|  Logs Burned | 6,398 | 8 | 
|  Bolts Enchanted | 210 | 11 | 
|  High Alchemy Casts | 376 | 4 | 
|  Total Agility Laps | 115 | 13 | 
|  Barbarian Course Laps | 7 | 13 | 
|  Wilderness Course Laps | 98 | 11 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 1 | 23 | 
|  Canifis Rooftop Laps | 2 | 38 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 1 | 8 | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 309 | 4 | 
|  Daily Tasks | 8 | 7 | 
|  Weekly Tasks | 1 | 8 | 
|  Daily Login Streak | 242 | 1 | 
|  Castlewars Won Games | 1 | 1 | 
|  Pest Control Wins | 101 | 8 | 
|  Soulwars Won Games | 6 | 3 | 
|  Spotted Stars | 63 | 10 | 
|  Fight Caves | 27 | 2 | 
|  Inferno Challenge | 12 | 1 | 
|  Aquais Neige Minigame | 1 | 3 | 
|  Fun Bosses Slain | 148 | 3 | 
|  Wilderness Spirit Slain | 82 | 1 | 
|  Vote Boss Slain | 22 | 2 | 
|  Npcs Slain | 14,657 | 7 | 
|  Bosses Slain | 4,926 | 3 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 160 | 2 | 
|  Araxxor | 50 | 2 | 
|  Barrelchest | 1 | 7 | 
|  Black Knight Titan | 98 | 2 | 
|  Bryophyta | 0 | — | 
|  Callisto | 7 | 3 | 
|  Cerberus | 379 | 1 | 
|  Chambers Of Xeric | 3 | 3 | 
|  Chaos Elemental | 14 | 3 | 
|  Chaos Fanatic | 1 | 6 | 
|  Commander Zilyana | 22 | 2 | 
|  Corporeal Beast | 285 | 2 | 
|  Crazy Archaelogist | 5 | 3 | 
|  Chronozon | 4 | 4 | 
|  Dagannoth Prime | 212 | 8 | 
|  Dagannoth Rex | 63 | 18 | 
|  Dagannoth Supreme | 215 | 8 | 
|  Demonic Gorilla | 32 | 3 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 192 | 1 | 
|  General Graardor | 51 | 4 | 
|  Giant Mole | 385 | 1 | 
|  Giant Sea Snake | 39 | 2 | 
|  Glod | 309 | 4 | 
|  Ice Queen | 38 | 3 | 
|  Ice Troll King | 4 | 9 | 
|  Jungle Demon | 42 | 1 | 
|  Grotesque Guardians | 48 | 3 | 
|  Kalphite Queen | 44 | 1 | 
|  Kamil | 17 | 4 | 
|  King Black Dragon | 1,011 | 1 | 
|  Kraken | 49 | 5 | 
|  Kree'arra | 71 | 3 | 
|  K'ril Tsutsaroth | 51 | 2 | 
|  Lizardman Shaman | 102 | 7 | 
|  Merodach | 203 | 1 | 
|  Mutant Tarn | 1 | 2 | 
|  Nex | 17 | 2 | 
|  Sarachnis | 59 | 2 | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 62 | 1 | 
|  Skotizo | 11 | 5 | 
|  Slash Bash | 279 | 1 | 
|  The Mimic | 10 | 4 | 
|  The Nightmare | 55 | 1 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 16 | 9 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 23 | 4 | 
|  Vardorivs | 0 | — | 
|  Venenatis | 8 | 4 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 218 | 4 | 
|  Obor | 1 | 8 | 
|  Phantom Muspah | 107 | 3 | 
|  Porazdir | 93 | 1 | 
|  Wintertodt | 0 | — | 
|  Zulrah | 419 | 3 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   