Highscores For Kimjongon on the Iron Man gamemode
 
              | Personal scores for    Kimjongon | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 200,000,000 | 1 | 
|  Defence | 99 | 200,000,000 | 1 | 
|  Strength | 99 | 200,000,000 | 1 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 200,000,000 | 1 | 
|  Prayer | 99 | 13,704,171 | 37 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 197,856,271 | 2 | 
|  Woodcutting | 99 | 13,313,334 | 120 | 
|  Fletching | 99 | 13,610,572 | 83 | 
|  Fishing | 99 | 13,674,071 | 143 | 
|  Firemaking | 99 | 13,046,302 | 211 | 
|  Crafting | 99 | 13,242,472 | 71 | 
|  Smithing | 99 | 85,932,491 | 6 | 
|  Mining | 99 | 13,045,116 | 140 | 
|  Herblore | 99 | 13,180,734 | 92 | 
|  Agility | 99 | 13,063,765 | 119 | 
|  Thieving | 99 | 13,036,357 | 405 | 
|  Slayer | 99 | 16,332,580 | 144 | 
|  Farming | 99 | 13,045,867 | 80 | 
|  Runecrafting | 99 | 13,047,754 | 121 | 
|  Hunter | 99 | 13,177,402 | 3 | 
|  Construction | 99 | 13,073,524 | 40 | 
| Personal counters for    Kimjongon | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 147 | 2 | 
|  Barrows Brothers | 127 | 2 | 
|  Muddy Chest | 94 | 3 | 
|  Crystal Chest | 224 | 2 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 831 | 2 | 
|  Slayer Streak | 151 | 16 | 
|  Pvp Kills | 3 | 18 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 10,475 | 4 | 
|  Gems Cut | 17,798 | 2 | 
|  Seeds Planted | 562 | 26 | 
|  Patches Raked | 29 | 5 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 4,614 | 3 | 
|  Stalls Picked | 1,356 | 19 | 
|  Runes Crafted | 54,463 | 15 | 
|  Bars Smelted | 134 | 129 | 
|  Fishes Caught | 5,560 | 6 | 
|  Successful Cooks | 12,549 | 5 | 
|  Successful Pickpockets | 463 | 5 | 
|  Chopped Trees | 5,160 | 10 | 
|  Logs Burned | 5,676 | 5 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 277 | 80 | 
|  Total Agility Laps | 548 | 2 | 
|  Barbarian Course Laps | 12 | 26 | 
|  Wilderness Course Laps | 524 | 1 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 490 | 1 | 
|  Daily Tasks | 16 | 2 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 6 | 6 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 126 | 4 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 15 | 3 | 
|  Inferno Challenge | 45 | 1 | 
|  Aquais Neige Minigame | 1 | 4 | 
|  Fun Bosses Slain | 52 | 3 | 
|  Wilderness Spirit Slain | 19 | 1 | 
|  Vote Boss Slain | 11 | 1 | 
|  Npcs Slain | 35,066 | 1 | 
|  Bosses Slain | 5,557 | 2 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 53 | 19 | 
|  Araxxor | 39 | 1 | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 56 | 12 | 
|  Bryophyta | 0 | — | 
|  Callisto | 585 | 1 | 
|  Cerberus | 191 | 4 | 
|  Chambers Of Xeric | 1 | 4 | 
|  Chaos Elemental | 6 | 106 | 
|  Chaos Fanatic | 419 | 1 | 
|  Commander Zilyana | 92 | 2 | 
|  Corporeal Beast | 472 | 1 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 28 | 1 | 
|  Dagannoth Prime | 57 | 150 | 
|  Dagannoth Rex | 53 | 156 | 
|  Dagannoth Supreme | 57 | 150 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 230 | 2 | 
|  General Graardor | 256 | 3 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 509 | 1 | 
|  Ice Queen | 1 | 78 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 185 | 
|  Grotesque Guardians | 209 | 2 | 
|  Kalphite Queen | 12 | 31 | 
|  Kamil | 1 | 148 | 
|  King Black Dragon | 365 | 3 | 
|  Kraken | 16 | 4 | 
|  Kree'arra | 292 | 2 | 
|  K'ril Tsutsaroth | 88 | 2 | 
|  Lizardman Shaman | 2 | 122 | 
|  Merodach | 251 | 1 | 
|  Mutant Tarn | 1 | 95 | 
|  Nex | 13 | 1 | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 47 | 3 | 
|  Skotizo | 46 | 1 | 
|  Slash Bash | 146 | 2 | 
|  The Mimic | 6 | 2 | 
|  The Nightmare | 15 | 24 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 3 | 102 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 130 | 1 | 
|  Vardorivs | 0 | — | 
|  Venenatis | 7 | 56 | 
|  Vet'ion | 10 | 91 | 
|  Vorkath | 256 | 2 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 257 | 1 | 
|  Porazdir | 73 | 1 | 
|  Wintertodt | 0 | — | 
|  Zulrah | 152 | 4 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   