Highscores For Iron Mrsheep on the Hardcore Iron Man gamemode
 
              | Personal scores for  Iron Mrsheep | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 13,704,655 | 112 | 
|  Defence | 99 | 13,548,602 | 99 | 
|  Strength | 99 | 94,722,222 | 16 | 
|  Hitpoints | 99 | 44,156,993 | 46 | 
|  Ranged | 99 | 15,594,339 | 74 | 
|  Prayer | 99 | 19,606,211 | 3 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 87,364,193 | 5 | 
|  Woodcutting | 99 | 143,337,043 | 3 | 
|  Fletching | 99 | 33,710,415 | 9 | 
|  Fishing | 99 | 22,086,343 | 25 | 
|  Firemaking | 99 | 200,000,000 | 1 | 
|  Crafting | 99 | 64,360,723 | 2 | 
|  Smithing | 99 | 62,232,442 | 2 | 
|  Mining | 99 | 200,000,000 | 1 | 
|  Herblore | 99 | 14,045,882 | 18 | 
|  Agility | 99 | 13,040,953 | 37 | 
|  Thieving | 99 | 32,671,490 | 29 | 
|  Slayer | 99 | 30,241,323 | 10 | 
|  Farming | 99 | 18,386,196 | 6 | 
|  Runecrafting | 99 | 136,559,284 | 1 | 
|  Hunter | 49 | 100,500 | 2 | 
|  Construction | 99 | 14,484,069 | 3 | 
| Personal counters for  Iron Mrsheep | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 46 | 4 | 
|  Barrows Brothers | 4 | 51 | 
|  Muddy Chest | 6 | 38 | 
|  Crystal Chest | 56 | 1 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 528 | 1 | 
|  Slayer Streak | 23 | 51 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 14,787 | 1 | 
|  Gems Cut | 3,680 | 9 | 
|  Seeds Planted | 690 | 10 | 
|  Patches Raked | 4 | 24 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 575 | 3 | 
|  Stalls Picked | 8 | 1728 | 
|  Runes Crafted | 5,981 | 34 | 
|  Bars Smelted | 109 | 53 | 
|  Fishes Caught | 3,124 | 3 | 
|  Successful Cooks | 4,500 | 7 | 
|  Successful Pickpockets | 12 | 19 | 
|  Chopped Trees | 6,867 | 6 | 
|  Logs Burned | 7,077 | 3 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 143 | 24 | 
|  Total Agility Laps | 192 | 5 | 
|  Barbarian Course Laps | 7 | 16 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 1 | 8 | 
|  Canifis Rooftop Laps | 1 | 17 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 171 | 2 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 8 | 4 | 
|  Clue Scrolls Completed | 6 | 5 | 
|  Daily Tasks | 8 | 1 | 
|  Weekly Tasks | 2 | 1 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 3 | 9 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 3 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 27 | 1181 | 
|  Bosses Slain | 181 | 80 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 10 | 55 | 
|  Bryophyta | 0 | — | 
|  Callisto | 9 | 15 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 3 | 37 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 92 | 
|  Dagannoth Rex | 52 | 52 | 
|  Dagannoth Supreme | 4 | 90 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 6 | 33 | 
|  Glod | 0 | — | 
|  Ice Queen | 2 | 15 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 3 | 28 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 11 | 63 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 3 | 33 | 
|  Merodach | 15 | 9 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 16 | 8 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 20 | 2 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 21 | 9 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 5 | 62 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   