Highscores For Imstrength on the Realism gamemode
 
              | Personal scores for    Imstrength | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 89 | 5,054,799 | 39 | 
|  Defence | 82 | 2,536,813 | 119 | 
|  Strength | 80 | 2,111,875 | 197 | 
|  Hitpoints | 88 | 4,428,319 | 39 | 
|  Ranged | 90 | 5,771,472 | 24 | 
|  Prayer | 74 | 1,172,512 | 382 | 
|  Magic | 72 | 958,035 | 377 | 
|  Cooking | 71 | 870,590 | 53 | 
|  Woodcutting | 51 | 119,477 | 95 | 
|  Fletching | 77 | 1,484,850 | 33 | 
|  Fishing | 47 | 77,263 | 119 | 
|  Firemaking | 50 | 102,403 | 81 | 
|  Crafting | 78 | 1,750,196 | 30 | 
|  Smithing | 85 | 3,502,280 | 31 | 
|  Mining | 76 | 1,351,825 | 54 | 
|  Herblore | 91 | 6,454,982 | 16 | 
|  Agility | 56 | 192,578 | 74 | 
|  Thieving | 71 | 857,018 | 92 | 
|  Slayer | 86 | 3,862,013 | 44 | 
|  Farming | 41 | 42,921 | 46 | 
|  Runecrafting | 81 | 2,230,929 | 36 | 
|  Hunter | 1 | 0 | |
|  Construction | 29 | 13,189 | 37 | 
| Personal counters for    Imstrength | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 8 | 575 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 41 | 23 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 410 | 12 | 
|  Slayer Streak | 16 | 48 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 593 | 55 | 
|  Gems Cut | 352 | 41 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 3 | 30 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 581 | 21 | 
|  Stalls Picked | 11 | 539 | 
|  Runes Crafted | 1,542 | 37 | 
|  Bars Smelted | 15 | 59 | 
|  Fishes Caught | 0 | — | 
|  Successful Cooks | 208 | 73 | 
|  Successful Pickpockets | 18 | 63 | 
|  Chopped Trees | 54 | 105 | 
|  Logs Burned | 41 | 78 | 
|  Bolts Enchanted | 1,150 | 3 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 4 | 106 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 4 | 30 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 42 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 11 | 24 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 14 | 538 | 
|  Bosses Slain | 90 | 36 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 1 | 3 | 
|  General Graardor | 1 | 14 | 
|  Giant Mole | 2 | 9 | 
|  Giant Sea Snake | 4 | 6 | 
|  Glod | 2 | 9 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 46 | 7 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 34 | 7 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   