Highscores For Hubbestax on the Iron Man gamemode
 
              | Personal scores for    Hubbestax | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 46,041,949 | 200 | 
|  Defence | 99 | 36,070,164 | 154 | 
|  Strength | 99 | 46,324,639 | 194 | 
|  Hitpoints | 99 | 52,935,565 | 184 | 
|  Ranged | 99 | 30,920,292 | 186 | 
|  Prayer | 99 | 21,326,896 | 15 | 
|  Magic | 99 | 83,390,953 | 22 | 
|  Cooking | 99 | 14,627,614 | 93 | 
|  Woodcutting | 99 | 14,143,926 | 98 | 
|  Fletching | 99 | 13,368,359 | 101 | 
|  Fishing | 99 | 13,038,636 | 223 | 
|  Firemaking | 99 | 13,255,123 | 154 | 
|  Crafting | 99 | 13,296,190 | 62 | 
|  Smithing | 99 | 13,080,317 | 164 | 
|  Mining | 99 | 13,520,614 | 77 | 
|  Herblore | 99 | 13,953,826 | 56 | 
|  Agility | 99 | 13,105,504 | 86 | 
|  Thieving | 99 | 61,688,147 | 42 | 
|  Slayer | 99 | 27,415,002 | 86 | 
|  Farming | 99 | 15,227,638 | 20 | 
|  Runecrafting | 99 | 35,715,166 | 19 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,313,714 | 23 | 
| Personal counters for    Hubbestax | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 15 | 1369 | 
|  Barrows Brothers | 39 | 20 | 
|  Muddy Chest | 25 | 18 | 
|  Crystal Chest | 36 | 15 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 401 | 8 | 
|  Slayer Streak | 35 | 150 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,716 | 80 | 
|  Gems Cut | 1,407 | 93 | 
|  Seeds Planted | 138 | 46 | 
|  Patches Raked | 6 | 50 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,193 | 8 | 
|  Stalls Picked | 5 | 2466 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 252 | 85 | 
|  Fishes Caught | 2,176 | 13 | 
|  Successful Cooks | 1,047 | 109 | 
|  Successful Pickpockets | 251 | 14 | 
|  Chopped Trees | 1,048 | 88 | 
|  Logs Burned | 65 | 153 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 11 | 154 | 
|  Total Agility Laps | 132 | 18 | 
|  Barbarian Course Laps | 8 | 37 | 
|  Wilderness Course Laps | 108 | 17 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 2 | 37 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 11 | 32 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 1 | 7 | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 10 | 30 | 
|  Daily Tasks | 3 | 7 | 
|  Weekly Tasks | 2 | 2 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 38 | 13 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 4 | 9 | 
|  Fight Caves | 1 | 25 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 7 | 15 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 1 | 9 | 
|  Npcs Slain | 40 | 1291 | 
|  Bosses Slain | 513 | 129 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 22 | 5 | 
|  Black Knight Titan | 14 | 188 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 11 | 87 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 10 | 86 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 13 | 42 | 
|  Corporeal Beast | 4 | 83 | 
|  Crazy Archaelogist | 8 | 62 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 55 | 154 | 
|  Dagannoth Rex | 45 | 164 | 
|  Dagannoth Supreme | 54 | 156 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 1 | 126 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 43 | 5 | 
|  Ice Queen | 15 | 28 | 
|  Ice Troll King | 11 | 207 | 
|  Jungle Demon | 1 | 185 | 
|  Grotesque Guardians | 1 | 236 | 
|  Kalphite Queen | 8 | 34 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 25 | 113 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 114 | 11 | 
|  Merodach | 25 | 4 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 1 | 3 | 
|  The Nightmare | 2 | 67 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 10 | 48 | 
|  Vet'ion | 4 | 126 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 16 | 164 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   