Highscores For Hcmau on the Iron Man gamemode
 
              | Personal scores for  Hcmau | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 22,599,784 | 302 | 
|  Defence | 99 | 196,066,009 | 3 | 
|  Strength | 99 | 13,241,644 | 489 | 
|  Hitpoints | 99 | 81,270,367 | 131 | 
|  Ranged | 99 | 16,059,897 | 334 | 
|  Prayer | 99 | 13,503,840 | 47 | 
|  Magic | 93 | 7,435,805 | 289 | 
|  Cooking | 99 | 13,107,300 | 157 | 
|  Woodcutting | 99 | 13,063,925 | 170 | 
|  Fletching | 99 | 13,090,754 | 150 | 
|  Fishing | 89 | 5,265,659 | 332 | 
|  Firemaking | 99 | 13,054,880 | 202 | 
|  Crafting | 99 | 13,068,431 | 126 | 
|  Smithing | 85 | 3,323,040 | 332 | 
|  Mining | 99 | 13,904,493 | 67 | 
|  Herblore | 78 | 1,756,404 | 325 | 
|  Agility | 93 | 7,559,480 | 169 | 
|  Thieving | 99 | 70,071,910 | 37 | 
|  Slayer | 99 | 25,033,571 | 99 | 
|  Farming | 73 | 998,550 | 166 | 
|  Runecrafting | 70 | 789,939 | 327 | 
|  Hunter | 1 | 0 | |
|  Construction | 80 | 2,113,194 | 121 | 
| Personal counters for  Hcmau | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 9 | 1881 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 25 | 18 | 
|  Crystal Chest | 7 | 137 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 137 | 28 | 
|  Slayer Streak | 32 | 166 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,190 | 64 | 
|  Gems Cut | 1,452 | 89 | 
|  Seeds Planted | 22 | 86 | 
|  Patches Raked | 7 | 42 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 114 | 24 | 
|  Stalls Picked | 5 | 2466 | 
|  Runes Crafted | 386 | 224 | 
|  Bars Smelted | 74 | 173 | 
|  Fishes Caught | 519 | 29 | 
|  Successful Cooks | 750 | 131 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 938 | 98 | 
|  Logs Burned | 283 | 119 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 158 | 95 | 
|  Total Agility Laps | 115 | 30 | 
|  Barbarian Course Laps | 108 | 4 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 1 | 7 | 
|  Ardougne Rooftop Laps | 1 | 13 | 
|  Clue Scrolls Completed | 2 | 87 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 3 | 10 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 4 | 19 | 
|  Wilderness Spirit Slain | 1 | 14 | 
|  Vote Boss Slain | 1 | 9 | 
|  Npcs Slain | 67 | 608 | 
|  Bosses Slain | 159 | 313 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 16 | 51 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 7 | 70 | 
|  Crazy Archaelogist | 23 | 39 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 21 | 17 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 6 | 152 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 26 | 99 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 10 | 11 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 24 | 22 | 
|  Vorkath | 0 | — | 
|  Obor | 6 | 71 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 20 | 121 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   