Highscores For Hayden Hp on the Classic gamemode
 
              | Personal scores for    Hayden Hp | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 15,610,758 | 1143 | 
|  Defence | 99 | 15,610,758 | 705 | 
|  Strength | 99 | 15,610,758 | 1142 | 
|  Hitpoints | 99 | 15,339,066 | 1545 | 
|  Ranged | 99 | 47,082,520 | 450 | 
|  Prayer | 99 | 13,041,216 | 253 | 
|  Magic | 99 | 71,827,710 | 37 | 
|  Cooking | 99 | 13,629,061 | 152 | 
|  Woodcutting | 99 | 13,059,488 | 346 | 
|  Fletching | 99 | 13,702,280 | 91 | 
|  Fishing | 99 | 13,058,011 | 306 | 
|  Firemaking | 99 | 13,118,864 | 320 | 
|  Crafting | 99 | 13,872,776 | 59 | 
|  Smithing | 99 | 14,793,208 | 65 | 
|  Mining | 99 | 36,063,016 | 25 | 
|  Herblore | 99 | 36,012,489 | 10 | 
|  Agility | 99 | 13,814,906 | 100 | 
|  Thieving | 99 | 13,061,400 | 1144 | 
|  Slayer | 99 | 116,501,780 | 17 | 
|  Farming | 99 | 14,377,500 | 25 | 
|  Runecrafting | 99 | 46,501,381 | 16 | 
|  Hunter | 99 | 13,099,631 | 11 | 
|  Construction | 77 | 1,575,490 | 359 | 
| Personal counters for    Hayden Hp | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 347 | 1 | 
|  Barrows Brothers | 83 | 11 | 
|  Muddy Chest | 8 | 307 | 
|  Crystal Chest | 578 | 3 | 
|  Brimstone Chest | 16 | 55 | 
|  Collection Log Points | 562 | 11 | 
|  Slayer Streak | 165 | 57 | 
|  Pvp Kills | 1 | 289 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 5,680 | 40 | 
|  Gems Cut | 2,426 | 117 | 
|  Seeds Planted | 124 | 90 | 
|  Patches Raked | 80 | 3 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 4,120 | 7 | 
|  Stalls Picked | 7,083 | 6 | 
|  Runes Crafted | 45,434 | 62 | 
|  Bars Smelted | 286 | 104 | 
|  Fishes Caught | 11,375 | 8 | 
|  Successful Cooks | 9,373 | 17 | 
|  Successful Pickpockets | 1,001 | 15 | 
|  Chopped Trees | 4,146 | 51 | 
|  Logs Burned | 4,996 | 18 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 38 | 387 | 
|  Total Agility Laps | 155 | 54 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 80 | 72 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 6 | 4 | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 24 | 10 | 
|  Rellekka Rooftop Laps | 6 | 10 | 
|  Ardougne Rooftop Laps | 5 | 15 | 
|  Clue Scrolls Completed | 3 | 190 | 
|  Daily Tasks | 16 | 9 | 
|  Weekly Tasks | 7 | 2 | 
|  Daily Login Streak | 38 | 6 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 391 | 4 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 240 | 2 | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 304 | 2 | 
|  Wilderness Spirit Slain | 16 | 30 | 
|  Vote Boss Slain | 26 | 3 | 
|  Npcs Slain | 35,837 | 2 | 
|  Bosses Slain | 1,294 | 179 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 5 | 413 | 
|  Araxxor | 2 | 4 | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 10 | 880 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 305 | 15 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 605 | 
|  Corporeal Beast | 1 | 393 | 
|  Crazy Archaelogist | 5 | 220 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 8 | 1160 | 
|  Dagannoth Rex | 1 | 1307 | 
|  Dagannoth Supreme | 58 | 730 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 103 | 25 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 1 | 1461 | 
|  Jungle Demon | 1 | 740 | 
|  Grotesque Guardians | 11 | 452 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 3 | 486 | 
|  King Black Dragon | 245 | 16 | 
|  Kraken | 0 | — | 
|  Kree'arra | 1 | 302 | 
|  K'ril Tsutsaroth | 5 | 351 | 
|  Lizardman Shaman | 263 | 19 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 24 | 5 | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 77 | 47 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 24 | 5 | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 331 | 12 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   