Highscores For Gettin Ass on the One Life gamemode
 
              | Personal scores for  Gettin Ass | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 87 | 4,086,560 | 19 | 
|  Defence | 75 | 1,217,500 | 148 | 
|  Strength | 85 | 3,407,496 | 28 | 
|  Hitpoints | 83 | 2,923,249 | 29 | 
|  Ranged | 65 | 455,000 | 170 | 
|  Prayer | 91 | 6,056,637 | 11 | 
|  Magic | 41 | 43,500 | 184 | 
|  Cooking | 73 | 1,011,820 | 20 | 
|  Woodcutting | 53 | 146,744 | 29 | 
|  Fletching | 52 | 130,298 | 12 | 
|  Fishing | 70 | 753,730 | 31 | 
|  Firemaking | 99 | 13,060,874 | 8 | 
|  Crafting | 90 | 5,843,646 | 7 | 
|  Smithing | 52 | 125,246 | 19 | 
|  Mining | 63 | 384,412 | 23 | 
|  Herblore | 1 | 0 | |
|  Agility | 61 | 318,066 | 21 | 
|  Thieving | 99 | 14,304,414 | 6 | 
|  Slayer | 67 | 604,288 | 23 | 
|  Farming | 24 | 7,145 | 20 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 51 | 121,941 | 3 | 
|  Construction | 37 | 29,160 | 16 | 
| Personal counters for  Gettin Ass | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 208 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 1 | 18 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 13 | 58 | 
|  Slayer Streak | 2 | 18 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 99 | 21 | 
|  Gems Cut | 859 | 5 | 
|  Seeds Planted | 4 | 6 | 
|  Patches Raked | 3 | 5 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 319 | 14 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 32 | 13 | 
|  Fishes Caught | 148 | 21 | 
|  Successful Cooks | 129 | 19 | 
|  Successful Pickpockets | 487 | 1 | 
|  Chopped Trees | 1,148 | 14 | 
|  Logs Burned | 866 | 7 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 3 | 22 | 
|  Barbarian Course Laps | 2 | 7 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 6 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 5 | 4 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 164 | 10 | 
|  Bosses Slain | 4 | 26 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 15 | 3 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 4 | 3 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   