Highscores For Dying Breed on the Classic gamemode
 
              | Personal scores for      Dying Breed | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 200,000,000 | 1 | 
|  Defence | 99 | 200,000,000 | 1 | 
|  Strength | 99 | 200,000,000 | 1 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 200,000,000 | 1 | 
|  Prayer | 99 | 200,000,000 | 1 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 99 | 200,000,000 | 1 | 
|  Fletching | 99 | 200,000,000 | 1 | 
|  Fishing | 99 | 200,000,000 | 1 | 
|  Firemaking | 99 | 200,000,000 | 1 | 
|  Crafting | 99 | 200,000,000 | 1 | 
|  Smithing | 99 | 200,000,000 | 1 | 
|  Mining | 99 | 200,000,000 | 1 | 
|  Herblore | 99 | 200,000,000 | 1 | 
|  Agility | 99 | 13,064,877 | 232 | 
|  Thieving | 99 | 200,000,000 | 1 | 
|  Slayer | 99 | 200,000,000 | 1 | 
|  Farming | 99 | 13,707,840 | 36 | 
|  Runecrafting | 99 | 200,000,000 | 1 | 
|  Hunter | 99 | 13,254,953 | 9 | 
|  Construction | 99 | 13,176,048 | 115 | 
| Personal counters for      Dying Breed | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 163 | 10 | 
|  Barrows Brothers | 80 | 14 | 
|  Muddy Chest | 158 | 4 | 
|  Crystal Chest | 796 | 1 | 
|  Brimstone Chest | 88 | 1 | 
|  Collection Log Points | 1,231 | 1 | 
|  Slayer Streak | 619 | 6 | 
|  Pvp Kills | 19 | 40 | 
|  Pvp Killstreak | 5 | 20 | 
|  Ores Mined | 13,685 | 14 | 
|  Gems Cut | 12,113 | 7 | 
|  Seeds Planted | 235 | 65 | 
|  Patches Raked | 14 | 40 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 14,152 | 2 | 
|  Stalls Picked | 5,172 | 8 | 
|  Runes Crafted | 13,454 | 155 | 
|  Bars Smelted | 175 | 154 | 
|  Fishes Caught | 26,928 | 1 | 
|  Successful Cooks | 25,233 | 7 | 
|  Successful Pickpockets | 1,579 | 10 | 
|  Chopped Trees | 23,706 | 3 | 
|  Logs Burned | 12,731 | 6 | 
|  Bolts Enchanted | 850 | 79 | 
|  High Alchemy Casts | 4 | 504 | 
|  Total Agility Laps | 664 | 3 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 245 | 8 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 3 | 20 | 
|  Canifis Rooftop Laps | 3 | 73 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 1 | 37 | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 135 | 3 | 
|  Clue Scrolls Completed | 1,623 | 1 | 
|  Daily Tasks | 27 | 3 | 
|  Weekly Tasks | 3 | 3 | 
|  Daily Login Streak | 4 | 20 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 208 | 10 | 
|  Soulwars Won Games | 4 | 1 | 
|  Spotted Stars | 418 | 1 | 
|  Fight Caves | 45 | 1 | 
|  Inferno Challenge | 3 | 1 | 
|  Aquais Neige Minigame | 1 | 6 | 
|  Fun Bosses Slain | 378 | 1 | 
|  Wilderness Spirit Slain | 86 | 7 | 
|  Vote Boss Slain | 40 | 1 | 
|  Npcs Slain | 67,743 | 1 | 
|  Bosses Slain | 9,182 | 9 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 21 | 193 | 
|  Araxxor | 104 | 2 | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 506 | 12 | 
|  Bryophyta | 2 | 1 | 
|  Callisto | 43 | 22 | 
|  Cerberus | 360 | 11 | 
|  Chambers Of Xeric | 18 | 2 | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 2 | 201 | 
|  Commander Zilyana | 57 | 15 | 
|  Corporeal Beast | 228 | 8 | 
|  Crazy Archaelogist | 6 | 204 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 48 | 776 | 
|  Dagannoth Rex | 49 | 772 | 
|  Dagannoth Supreme | 54 | 746 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 579 | 3 | 
|  Giant Mole | 765 | 1 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 1,560 | 1 | 
|  Ice Queen | 215 | 2 | 
|  Ice Troll King | 39 | 289 | 
|  Jungle Demon | 2 | 676 | 
|  Grotesque Guardians | 2,998 | 1 | 
|  Kalphite Queen | 8 | 144 | 
|  Kamil | 5 | 453 | 
|  King Black Dragon | 699 | 2 | 
|  Kraken | 451 | 1 | 
|  Kree'arra | 304 | 3 | 
|  K'ril Tsutsaroth | 94 | 15 | 
|  Lizardman Shaman | 157 | 27 | 
|  Merodach | 76 | 3 | 
|  Mutant Tarn | 104 | 84 | 
|  Nex | 0 | — | 
|  Sarachnis | 513 | 1 | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 80 | 9 | 
|  Skotizo | 160 | 2 | 
|  Slash Bash | 1,023 | 2 | 
|  The Mimic | 40 | 1 | 
|  The Nightmare | 84 | 2 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 100 | 105 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 220 | 1 | 
|  Vardorivs | 0 | — | 
|  Venenatis | 4 | 282 | 
|  Vet'ion | 14 | 230 | 
|  Vorkath | 73 | 48 | 
|  Obor | 19 | 106 | 
|  Phantom Muspah | 91 | 3 | 
|  Porazdir | 3 | 1 | 
|  Wintertodt | 0 | — | 
|  Zulrah | 500 | 8 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   