Highscores For Dsisreal on the Realism gamemode
 
              | Personal scores for      Dsisreal | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 66,835,629 | 2 | 
|  Defence | 99 | 66,108,496 | 3 | 
|  Strength | 99 | 66,215,857 | 2 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 74,494,891 | 2 | 
|  Prayer | 99 | 200,000,000 | 1 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 99 | 200,000,000 | 1 | 
|  Fletching | 99 | 200,000,000 | 1 | 
|  Fishing | 99 | 200,000,000 | 1 | 
|  Firemaking | 99 | 200,000,000 | 1 | 
|  Crafting | 99 | 200,000,000 | 1 | 
|  Smithing | 99 | 200,000,000 | 1 | 
|  Mining | 99 | 195,250,503 | 5 | 
|  Herblore | 99 | 200,000,000 | 1 | 
|  Agility | 99 | 13,056,028 | 9 | 
|  Thieving | 99 | 200,000,000 | 1 | 
|  Slayer | 99 | 200,000,000 | 1 | 
|  Farming | 99 | 73,481,838 | 2 | 
|  Runecrafting | 99 | 200,000,000 | 1 | 
|  Hunter | 99 | 33,197,960 | 1 | 
|  Construction | 99 | 200,000,000 | 1 | 
| Personal counters for      Dsisreal | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 74 | 4 | 
|  Barrows Brothers | 38 | 3 | 
|  Muddy Chest | 241 | 2 | 
|  Crystal Chest | 927 | 1 | 
|  Brimstone Chest | 88 | 1 | 
|  Collection Log Points | 1,235 | 3 | 
|  Slayer Streak | 292 | 4 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 28,808 | 2 | 
|  Gems Cut | 17,260 | 1 | 
|  Seeds Planted | 740 | 3 | 
|  Patches Raked | 67 | 1 | 
|  Herbs Cleaned | 1 | 11 | 
|  Potions Created | 17,570 | 2 | 
|  Stalls Picked | 10,735 | 2 | 
|  Runes Crafted | 112,671 | 3 | 
|  Bars Smelted | 306 | 16 | 
|  Fishes Caught | 27,260 | 2 | 
|  Successful Cooks | 40,405 | 1 | 
|  Successful Pickpockets | 25,712 | 1 | 
|  Chopped Trees | 22,400 | 4 | 
|  Logs Burned | 12,458 | 1 | 
|  Bolts Enchanted | 490 | 7 | 
|  High Alchemy Casts | 1,023 | 1 | 
|  Total Agility Laps | 489 | 3 | 
|  Barbarian Course Laps | 22 | 4 | 
|  Wilderness Course Laps | 433 | 2 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 1 | 9 | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 2 | 38 | 
|  Falador Rooftop Laps | 5 | 5 | 
|  Seers Rooftop Laps | 4 | 17 | 
|  Pollnivneach Rooftop Laps | 1 | 14 | 
|  Rellekka Rooftop Laps | 4 | 5 | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1,873 | 1 | 
|  Daily Tasks | 3 | 12 | 
|  Weekly Tasks | 3 | 3 | 
|  Daily Login Streak | 152 | 3 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 98 | 9 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 113 | 4 | 
|  Fight Caves | 68 | 1 | 
|  Inferno Challenge | 10 | 2 | 
|  Aquais Neige Minigame | 6 | 1 | 
|  Fun Bosses Slain | 168 | 2 | 
|  Wilderness Spirit Slain | 17 | 3 | 
|  Vote Boss Slain | 23 | 1 | 
|  Npcs Slain | 54,003 | 2 | 
|  Bosses Slain | 7,153 | 2 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 64 | 4 | 
|  Araxxor | 7 | 3 | 
|  Barrelchest | 18 | 3 | 
|  Black Knight Titan | 55 | 4 | 
|  Bryophyta | 2 | 1 | 
|  Callisto | 76 | 1 | 
|  Cerberus | 172 | 3 | 
|  Chambers Of Xeric | 7 | 1 | 
|  Chaos Elemental | 16 | 2 | 
|  Chaos Fanatic | 60 | 1 | 
|  Commander Zilyana | 19 | 3 | 
|  Corporeal Beast | 225 | 3 | 
|  Crazy Archaelogist | 16 | 2 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 159 | 11 | 
|  Dagannoth Rex | 175 | 10 | 
|  Dagannoth Supreme | 175 | 11 | 
|  Demonic Gorilla | 51 | 1 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 240 | 2 | 
|  Giant Mole | 29 | 3 | 
|  Giant Sea Snake | 159 | 1 | 
|  Glod | 318 | 3 | 
|  Ice Queen | 58 | 2 | 
|  Ice Troll King | 14 | 5 | 
|  Jungle Demon | 3 | 8 | 
|  Grotesque Guardians | 195 | 1 | 
|  Kalphite Queen | 8 | 3 | 
|  Kamil | 25 | 3 | 
|  King Black Dragon | 476 | 4 | 
|  Kraken | 33 | 7 | 
|  Kree'arra | 204 | 1 | 
|  K'ril Tsutsaroth | 40 | 3 | 
|  Lizardman Shaman | 1,235 | 1 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 81 | 1 | 
|  Nex | 25 | 1 | 
|  Sarachnis | 98 | 1 | 
|  Sea Troll Queen | 1 | 2 | 
|  Scorpia | 33 | 3 | 
|  Skotizo | 600 | 1 | 
|  Slash Bash | 172 | 2 | 
|  The Mimic | 61 | 1 | 
|  The Nightmare | 8 | 5 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 108 | 1 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 116 | 1 | 
|  Vardorivs | 0 | — | 
|  Venenatis | 14 | 3 | 
|  Vet'ion | 15 | 1 | 
|  Vorkath | 442 | 1 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 141 | 2 | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 575 | 2 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   