Highscores For Drazzle on the Realism gamemode
 
              | Personal scores for    Drazzle | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 97 | 11,627,422 | 22 | 
|  Defence | 98 | 12,194,035 | 19 | 
|  Strength | 91 | 6,055,376 | 31 | 
|  Hitpoints | 93 | 7,260,719 | 29 | 
|  Ranged | 80 | 2,159,463 | 162 | 
|  Prayer | 85 | 3,538,659 | 61 | 
|  Magic | 82 | 2,619,721 | 99 | 
|  Cooking | 99 | 13,313,084 | 11 | 
|  Woodcutting | 85 | 3,359,213 | 46 | 
|  Fletching | 96 | 10,222,300 | 19 | 
|  Fishing | 95 | 9,089,674 | 25 | 
|  Firemaking | 99 | 19,922,536 | 10 | 
|  Crafting | 54 | 161,120 | 68 | 
|  Smithing | 50 | 102,375 | 67 | 
|  Mining | 96 | 10,495,314 | 33 | 
|  Herblore | 98 | 12,192,969 | 14 | 
|  Agility | 80 | 2,021,200 | 37 | 
|  Thieving | 75 | 1,263,486 | 77 | 
|  Slayer | 96 | 9,997,812 | 22 | 
|  Farming | 82 | 2,585,912 | 16 | 
|  Runecrafting | 95 | 9,075,872 | 29 | 
|  Hunter | 64 | 407,945 | 15 | 
|  Construction | 1 | 0 | |
| Personal counters for    Drazzle | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 46 | 10 | 
|  Barrows Brothers | 6 | 20 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 134 | 8 | 
|  Brimstone Chest | 12 | 7 | 
|  Collection Log Points | 464 | 9 | 
|  Slayer Streak | 309 | 3 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 9,376 | 15 | 
|  Gems Cut | 2,731 | 11 | 
|  Seeds Planted | 199 | 8 | 
|  Patches Raked | 12 | 12 | 
|  Herbs Cleaned | 683 | 3 | 
|  Potions Created | 2,443 | 10 | 
|  Stalls Picked | 4,731 | 8 | 
|  Runes Crafted | 68,725 | 5 | 
|  Bars Smelted | 1,493 | 2 | 
|  Fishes Caught | 13,529 | 7 | 
|  Successful Cooks | 11,935 | 7 | 
|  Successful Pickpockets | 707 | 9 | 
|  Chopped Trees | 14,570 | 6 | 
|  Logs Burned | 5,208 | 9 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 1,015 | 2 | 
|  Total Agility Laps | 52 | 22 | 
|  Barbarian Course Laps | 27 | 2 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 4 | 8 | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 3 | 20 | 
|  Pollnivneach Rooftop Laps | 17 | 4 | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 98 | 5 | 
|  Daily Tasks | 91 | 1 | 
|  Weekly Tasks | 5 | 1 | 
|  Daily Login Streak | 28 | 6 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 170 | 3 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 1 | 54 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 15,468 | 6 | 
|  Bosses Slain | 168 | 25 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 29 | 7 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 35 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 547 | 3 | 
|  Dagannoth Rex | 547 | 3 | 
|  Dagannoth Supreme | 547 | 3 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 35 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 101 | 11 | 
|  Kraken | 31 | 8 | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 23 | 13 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 20 | 2 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   