Highscores For Donfuentes on the Realism gamemode
 
              | Personal scores for    Donfuentes | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 95 | 8,956,685 | 27 | 
|  Defence | 76 | 1,472,496 | 298 | 
|  Strength | 81 | 2,265,306 | 166 | 
|  Hitpoints | 87 | 4,017,304 | 44 | 
|  Ranged | 65 | 467,356 | 370 | 
|  Prayer | 78 | 1,645,740 | 292 | 
|  Magic | 40 | 39,660 | 442 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 97 | 11,584,997 | 33 | 
|  Fletching | 50 | 108,351 | 58 | 
|  Fishing | 75 | 1,232,646 | 62 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 73 | 1,019,566 | 41 | 
|  Smithing | 75 | 1,229,832 | 42 | 
|  Mining | 94 | 7,960,308 | 35 | 
|  Herblore | 36 | 27,372 | 62 | 
|  Agility | 82 | 2,577,652 | 30 | 
|  Thieving | 82 | 2,655,977 | 51 | 
|  Slayer | 91 | 6,241,861 | 32 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Donfuentes | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 12 | 481 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 23 | 12 | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 44 | 130 | 
|  Slayer Streak | 21 | 41 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 3,270 | 34 | 
|  Gems Cut | 134 | 52 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 8 | 44 | 
|  Stalls Picked | 5 | 617 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 25 | 54 | 
|  Fishes Caught | 550 | 53 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 1,845 | 42 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 35 | 32 | 
|  Barbarian Course Laps | 6 | 15 | 
|  Wilderness Course Laps | 28 | 17 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 1 | 18 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 785 | 38 | 
|  Bosses Slain | 259 | 20 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 1 | 16 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 35 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 84 | 16 | 
|  Dagannoth Rex | 84 | 15 | 
|  Dagannoth Supreme | 84 | 16 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 2 | 10 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 2 | 30 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 46 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   