Highscores For Dom Nom Nom on the Realism gamemode
 
              | Personal scores for  Dom Nom Nom | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 18,731,923 | 9 | 
|  Defence | 99 | 18,669,235 | 5 | 
|  Strength | 99 | 21,770,663 | 4 | 
|  Hitpoints | 99 | 36,109,475 | 4 | 
|  Ranged | 99 | 26,951,876 | 5 | 
|  Prayer | 99 | 13,072,640 | 28 | 
|  Magic | 99 | 32,150,752 | 13 | 
|  Cooking | 99 | 200,000,000 | 1 | 
|  Woodcutting | 99 | 13,041,980 | 26 | 
|  Fletching | 99 | 200,000,000 | 1 | 
|  Fishing | 99 | 13,035,998 | 18 | 
|  Firemaking | 99 | 200,000,000 | 1 | 
|  Crafting | 99 | 200,000,000 | 1 | 
|  Smithing | 99 | 200,000,000 | 1 | 
|  Mining | 99 | 13,046,835 | 23 | 
|  Herblore | 99 | 13,159,494 | 5 | 
|  Agility | 99 | 13,035,016 | 11 | 
|  Thieving | 99 | 13,094,390 | 16 | 
|  Slayer | 49 | 99,207 | 162 | 
|  Farming | 99 | 13,187,899 | 6 | 
|  Runecrafting | 99 | 13,348,491 | 21 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,095,401 | 9 | 
| Personal counters for  Dom Nom Nom | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 19 | 305 | 
|  Barrows Brothers | 8 | 17 | 
|  Muddy Chest | 19 | 13 | 
|  Crystal Chest | 131 | 9 | 
|  Brimstone Chest | 13 | 5 | 
|  Collection Log Points | 458 | 10 | 
|  Slayer Streak | 71 | 14 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 5,001 | 24 | 
|  Gems Cut | 7,396 | 7 | 
|  Seeds Planted | 84 | 12 | 
|  Patches Raked | 8 | 21 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 8,235 | 5 | 
|  Stalls Picked | 4 | 624 | 
|  Runes Crafted | 14,428 | 12 | 
|  Bars Smelted | 484 | 9 | 
|  Fishes Caught | 4,713 | 15 | 
|  Successful Cooks | 12,742 | 6 | 
|  Successful Pickpockets | 82 | 29 | 
|  Chopped Trees | 3,880 | 30 | 
|  Logs Burned | 4,923 | 10 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 165 | 13 | 
|  Total Agility Laps | 139 | 9 | 
|  Barbarian Course Laps | 4 | 20 | 
|  Wilderness Course Laps | 102 | 10 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 33 | 1 | 
|  Clue Scrolls Completed | 2 | 28 | 
|  Daily Tasks | 2 | 15 | 
|  Weekly Tasks | 2 | 5 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 67 | 12 | 
|  Soulwars Won Games | 3 | 5 | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 3 | 7 | 
|  Inferno Challenge | 1 | 5 | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 69 | 4 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 5 | 7 | 
|  Npcs Slain | 57 | 277 | 
|  Bosses Slain | 583 | 11 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 17 | 4 | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 9 | 8 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 7 | 6 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 13 | 9 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 43 | 25 | 
|  Dagannoth Rex | 3 | 37 | 
|  Dagannoth Supreme | 46 | 25 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 71 | 3 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 24 | 4 | 
|  Glod | 190 | 5 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 20 | 4 | 
|  Jungle Demon | 22 | 3 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 10 | 2 | 
|  Kamil | 1 | 6 | 
|  King Black Dragon | 13 | 23 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 1 | 4 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 39 | 3 | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 15 | 11 | 
|  Obor | 21 | 1 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 18 | 10 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   