Highscores For Ceethebank on the One Life gamemode
 
              | Personal scores for    Ceethebank | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 85 | 3,260,628 | 22 | 
|  Defence | 84 | 3,228,645 | 18 | 
|  Strength | 88 | 4,688,338 | 25 | 
|  Hitpoints | 85 | 3,439,243 | 27 | 
|  Ranged | 71 | 818,402 | 166 | 
|  Prayer | 99 | 14,819,402 | 2 | 
|  Magic | 80 | 2,026,984 | 88 | 
|  Cooking | 99 | 44,717,187 | 1 | 
|  Woodcutting | 99 | 34,879,377 | 9 | 
|  Fletching | 99 | 17,909,614 | 1 | 
|  Fishing | 99 | 23,483,866 | 2 | 
|  Firemaking | 99 | 135,147,540 | 2 | 
|  Crafting | 99 | 21,594,692 | 1 | 
|  Smithing | 99 | 24,005,532 | 2 | 
|  Mining | 99 | 47,378,198 | 3 | 
|  Herblore | 99 | 20,625,356 | 1 | 
|  Agility | 62 | 356,086 | 20 | 
|  Thieving | 99 | 15,983,514 | 5 | 
|  Slayer | 69 | 704,146 | 21 | 
|  Farming | 74 | 1,111,236 | 5 | 
|  Runecrafting | 90 | 5,361,944 | 4 | 
|  Hunter | 1 | 0 | |
|  Construction | 60 | 301,708 | 7 | 
| Personal counters for    Ceethebank | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 12 | 152 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 119 | 6 | 
|  Slayer Streak | 2 | 18 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 4,789 | 4 | 
|  Gems Cut | 1,727 | 2 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 2,406 | 1 | 
|  Stalls Picked | 368 | 13 | 
|  Runes Crafted | 8,566 | 3 | 
|  Bars Smelted | 623 | 2 | 
|  Fishes Caught | 2,815 | 3 | 
|  Successful Cooks | 3,372 | 2 | 
|  Successful Pickpockets | 65 | 11 | 
|  Chopped Trees | 2,495 | 9 | 
|  Logs Burned | 2,436 | 3 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 289 | 1 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 1 | 1 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 37 | 140 | 
|  Bosses Slain | 0 | — | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   