Highscores For Bigcityd on the Realism gamemode
 
              | Personal scores for    Bigcityd | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 98 | 12,753,685 | 20 | 
|  Defence | 90 | 5,357,827 | 28 | 
|  Strength | 90 | 5,398,534 | 33 | 
|  Hitpoints | 93 | 7,701,024 | 28 | 
|  Ranged | 46 | 69,918 | 422 | 
|  Prayer | 99 | 13,508,933 | 13 | 
|  Magic | 91 | 6,398,047 | 31 | 
|  Cooking | 99 | 13,330,715 | 10 | 
|  Woodcutting | 99 | 14,799,674 | 15 | 
|  Fletching | 84 | 3,063,588 | 27 | 
|  Fishing | 79 | 1,846,996 | 49 | 
|  Firemaking | 77 | 1,498,140 | 46 | 
|  Crafting | 99 | 13,207,345 | 6 | 
|  Smithing | 99 | 15,578,730 | 9 | 
|  Mining | 97 | 11,061,257 | 29 | 
|  Herblore | 23 | 7,017 | 94 | 
|  Agility | 85 | 3,281,878 | 27 | 
|  Thieving | 99 | 13,648,309 | 13 | 
|  Slayer | 89 | 5,083,998 | 39 | 
|  Farming | 79 | 1,975,284 | 17 | 
|  Runecrafting | 99 | 42,842,690 | 15 | 
|  Hunter | 63 | 378,980 | 16 | 
|  Construction | 1 | 0 | |
| Personal counters for    Bigcityd | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 11 | 507 | 
|  Barrows Brothers | 17 | 10 | 
|  Muddy Chest | 60 | 6 | 
|  Crystal Chest | 125 | 10 | 
|  Brimstone Chest | 5 | 10 | 
|  Collection Log Points | 240 | 30 | 
|  Slayer Streak | 12 | 63 | 
|  Pvp Kills | 1 | 7 | 
|  Pvp Killstreak | 1 | 6 | 
|  Ores Mined | 2,692 | 38 | 
|  Gems Cut | 1,990 | 15 | 
|  Seeds Planted | 58 | 18 | 
|  Patches Raked | 3 | 30 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 754 | 24 | 
|  Runes Crafted | 2,613 | 31 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 325 | 66 | 
|  Successful Cooks | 1,059 | 39 | 
|  Successful Pickpockets | 72 | 31 | 
|  Chopped Trees | 1,392 | 50 | 
|  Logs Burned | 107 | 64 | 
|  Bolts Enchanted | 60 | 13 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 78 | 15 | 
|  Barbarian Course Laps | 15 | 7 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 3 | 36 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 14 | 7 | 
|  Pollnivneach Rooftop Laps | 18 | 3 | 
|  Rellekka Rooftop Laps | 25 | 1 | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 4 | 17 | 
|  Daily Tasks | 1 | 18 | 
|  Weekly Tasks | 1 | 8 | 
|  Daily Login Streak | 30 | 5 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 225 | 3 | 
|  Soulwars Won Games | 1 | 6 | 
|  Spotted Stars | 2 | 21 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 26 | 13 | 
|  Wilderness Spirit Slain | 1 | 9 | 
|  Vote Boss Slain | 1 | 18 | 
|  Npcs Slain | 3,396 | 18 | 
|  Bosses Slain | 19 | 50 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 1 | 6 | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 1 | 11 | 
|  Crazy Archaelogist | 1 | 5 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 15 | 8 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 1 | 17 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   