Highscores For Behemoth on the Classic gamemode
 
              | Personal scores for    Behemoth | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 54,215,185 | 373 | 
|  Defence | 99 | 48,914,317 | 195 | 
|  Strength | 99 | 52,310,013 | 380 | 
|  Hitpoints | 99 | 59,152,635 | 425 | 
|  Ranged | 99 | 33,476,624 | 590 | 
|  Prayer | 99 | 26,796,230 | 23 | 
|  Magic | 99 | 13,209,465 | 446 | 
|  Cooking | 99 | 22,545,180 | 61 | 
|  Woodcutting | 99 | 110,523,803 | 18 | 
|  Fletching | 99 | 46,807,222 | 18 | 
|  Fishing | 99 | 24,250,643 | 56 | 
|  Firemaking | 99 | 118,114,959 | 22 | 
|  Crafting | 99 | 13,767,269 | 61 | 
|  Smithing | 99 | 41,113,314 | 16 | 
|  Mining | 99 | 32,537,347 | 29 | 
|  Herblore | 99 | 13,882,376 | 48 | 
|  Agility | 99 | 32,715,158 | 18 | 
|  Thieving | 99 | 35,348,495 | 189 | 
|  Slayer | 99 | 28,155,005 | 135 | 
|  Farming | 99 | 15,674,510 | 19 | 
|  Runecrafting | 99 | 14,720,367 | 61 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 15,271,549 | 45 | 
| Personal counters for    Behemoth | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 36 | 105 | 
|  Barrows Brothers | 15 | 158 | 
|  Muddy Chest | 41 | 16 | 
|  Crystal Chest | 166 | 10 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 634 | 8 | 
|  Slayer Streak | 20 | 1330 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,964 | 102 | 
|  Gems Cut | 1,143 | 201 | 
|  Seeds Planted | 189 | 73 | 
|  Patches Raked | 17 | 33 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 2,227 | 12 | 
|  Stalls Picked | 10 | 9417 | 
|  Runes Crafted | 18,340 | 133 | 
|  Bars Smelted | 36 | 347 | 
|  Fishes Caught | 5,538 | 15 | 
|  Successful Cooks | 2,463 | 146 | 
|  Successful Pickpockets | 6 | 255 | 
|  Chopped Trees | 7,182 | 23 | 
|  Logs Burned | 5,023 | 17 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 244 | 17 | 
|  Barbarian Course Laps | 91 | 3 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 1 | 1 | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 150 | 1 | 
|  Clue Scrolls Completed | 4 | 171 | 
|  Daily Tasks | 1 | 33 | 
|  Weekly Tasks | 1 | 13 | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 16 | 72 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 5 | 14 | 
|  Fight Caves | 8 | 12 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 11 | 42 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 47 | 4761 | 
|  Bosses Slain | 453 | 692 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 27 | 216 | 
|  Bryophyta | 0 | — | 
|  Callisto | 18 | 90 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 102 | 390 | 
|  Dagannoth Rex | 102 | 392 | 
|  Dagannoth Supreme | 102 | 387 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 24 | 288 | 
|  Grotesque Guardians | 9 | 530 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 28 | 306 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 13 | 205 | 
|  Lizardman Shaman | 10 | 189 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 18 | 550 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   