Highscores For Barzani on the Realism gamemode
 
              | Personal scores for  Barzani | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 29,645,931 | 3 | 
|  Defence | 98 | 12,064,756 | 20 | 
|  Strength | 97 | 11,659,937 | 23 | 
|  Hitpoints | 99 | 13,648,445 | 15 | 
|  Ranged | 99 | 16,070,679 | 7 | 
|  Prayer | 99 | 13,165,525 | 20 | 
|  Magic | 99 | 14,525,845 | 17 | 
|  Cooking | 99 | 16,265,496 | 9 | 
|  Woodcutting | 99 | 15,625,205 | 13 | 
|  Fletching | 77 | 1,552,114 | 32 | 
|  Fishing | 36 | 25,808 | 130 | 
|  Firemaking | 99 | 13,132,518 | 18 | 
|  Crafting | 79 | 1,962,072 | 26 | 
|  Smithing | 88 | 4,418,110 | 30 | 
|  Mining | 99 | 200,000,000 | 1 | 
|  Herblore | 35 | 23,054 | 66 | 
|  Agility | 85 | 3,317,861 | 25 | 
|  Thieving | 28 | 11,500 | 281 | 
|  Slayer | 92 | 6,901,773 | 30 | 
|  Farming | 30 | 14,713 | 68 | 
|  Runecrafting | 99 | 65,654,546 | 14 | 
|  Hunter | 61 | 314,930 | 17 | 
|  Construction | 1 | 0 | |
| Personal counters for  Barzani | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 1 | 780 | 
|  Barrows Brothers | 10 | 13 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 93 | 79 | 
|  Slayer Streak | 272 | 5 | 
|  Pvp Kills | 2 | 3 | 
|  Pvp Killstreak | 2 | 1 | 
|  Ores Mined | 14,628 | 8 | 
|  Gems Cut | 516 | 38 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 0 | — | 
|  Runes Crafted | 9,771 | 17 | 
|  Bars Smelted | 163 | 25 | 
|  Fishes Caught | 20,201 | 3 | 
|  Successful Cooks | 17,149 | 4 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 30,253 | 3 | 
|  Logs Burned | 8,213 | 3 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 500 | 3 | 
|  Total Agility Laps | 61 | 19 | 
|  Barbarian Course Laps | 1 | 43 | 
|  Wilderness Course Laps | 25 | 19 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 16 | 5 | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 28 | 2 | 
|  Weekly Tasks | 2 | 5 | 
|  Daily Login Streak | 8 | 11 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 69 | 9 | 
|  Fight Caves | 10 | 4 | 
|  Inferno Challenge | 2 | 3 | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 56 | 5 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 27,632 | 4 | 
|  Bosses Slain | 245 | 21 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 1 | 16 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 375 | 4 | 
|  Dagannoth Rex | 375 | 4 | 
|  Dagannoth Supreme | 375 | 4 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 36 | 2 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 35 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 386 | 5 | 
|  Kraken | 1 | 10 | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 4 | 3 | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 28 | 9 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 2 | 14 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   