Highscores For All For One on the Realism gamemode
 
              | Personal scores for    All For One | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 27,062,114 | 5 | 
|  Defence | 99 | 13,235,478 | 14 | 
|  Strength | 99 | 14,560,700 | 10 | 
|  Hitpoints | 99 | 21,442,343 | 9 | 
|  Ranged | 96 | 9,929,240 | 19 | 
|  Prayer | 99 | 13,110,085 | 24 | 
|  Magic | 85 | 3,260,563 | 34 | 
|  Cooking | 78 | 1,724,000 | 42 | 
|  Woodcutting | 79 | 1,953,040 | 55 | 
|  Fletching | 86 | 3,752,016 | 25 | 
|  Fishing | 97 | 11,246,365 | 21 | 
|  Firemaking | 96 | 10,310,184 | 30 | 
|  Crafting | 92 | 6,862,083 | 16 | 
|  Smithing | 1 | 0 | |
|  Mining | 92 | 6,560,365 | 39 | 
|  Herblore | 89 | 5,333,182 | 18 | 
|  Agility | 61 | 331,000 | 62 | 
|  Thieving | 94 | 8,155,944 | 28 | 
|  Slayer | 74 | 1,199,120 | 76 | 
|  Farming | 79 | 1,818,222 | 20 | 
|  Runecrafting | 79 | 1,884,960 | 37 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    All For One | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 92 | 3 | 
|  Barrows Brothers | 38 | 3 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 12 | 42 | 
|  Brimstone Chest | 4 | 11 | 
|  Collection Log Points | 168 | 49 | 
|  Slayer Streak | 161 | 9 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,336 | 41 | 
|  Gems Cut | 1,337 | 21 | 
|  Seeds Planted | 114 | 10 | 
|  Patches Raked | 9 | 18 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 5,522 | 6 | 
|  Stalls Picked | 608 | 30 | 
|  Runes Crafted | 27,698 | 10 | 
|  Bars Smelted | 252 | 17 | 
|  Fishes Caught | 1,430 | 38 | 
|  Successful Cooks | 1,043 | 40 | 
|  Successful Pickpockets | 24 | 55 | 
|  Chopped Trees | 395 | 72 | 
|  Logs Burned | 2,212 | 26 | 
|  Bolts Enchanted | 400 | 8 | 
|  High Alchemy Casts | 3 | 34 | 
|  Total Agility Laps | 17 | 49 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 8 | 3 | 
|  Canifis Rooftop Laps | 9 | 10 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 42 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 7 | 12 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 125 | 5 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 49 | 6 | 
|  Wilderness Spirit Slain | 2 | 7 | 
|  Vote Boss Slain | 4 | 9 | 
|  Npcs Slain | 9,359 | 10 | 
|  Bosses Slain | 356 | 18 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 15 | 6 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 30 | 29 | 
|  Dagannoth Rex | 5 | 34 | 
|  Dagannoth Supreme | 47 | 24 | 
|  Demonic Gorilla | 2 | 4 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 15 | 8 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 3 | 25 | 
|  Kalphite Queen | 1 | 5 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 45 | 16 | 
|  Kraken | 107 | 3 | 
|  Kree'arra | 17 | 4 | 
|  K'ril Tsutsaroth | 1 | 4 | 
|  Lizardman Shaman | 27 | 12 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 16 | 4 | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 23 | 8 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 1 | 5 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 1 | 22 | 
|  Obor | 1 | 8 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   