Highscores For Ainars94 on the Iron Man gamemode
 
              | Personal scores for    Ainars94 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 31,322,478 | 252 | 
|  Defence | 99 | 27,946,413 | 181 | 
|  Strength | 99 | 64,524,541 | 140 | 
|  Hitpoints | 99 | 40,407,133 | 235 | 
|  Ranged | 98 | 12,555,996 | 437 | 
|  Prayer | 90 | 5,428,426 | 126 | 
|  Magic | 90 | 5,514,370 | 327 | 
|  Cooking | 77 | 1,532,000 | 446 | 
|  Woodcutting | 81 | 2,407,100 | 318 | 
|  Fletching | 90 | 5,406,560 | 234 | 
|  Fishing | 76 | 1,462,400 | 535 | 
|  Firemaking | 47 | 75,804 | 401 | 
|  Crafting | 96 | 10,216,938 | 202 | 
|  Smithing | 73 | 1,087,818 | 404 | 
|  Mining | 99 | 26,082,760 | 22 | 
|  Herblore | 94 | 7,996,038 | 174 | 
|  Agility | 94 | 7,984,628 | 166 | 
|  Thieving | 90 | 5,408,680 | 461 | 
|  Slayer | 95 | 9,162,938 | 266 | 
|  Farming | 47 | 82,633 | 233 | 
|  Runecrafting | 57 | 207,022 | 462 | 
|  Hunter | 1 | 0 | |
|  Construction | 51 | 115,959 | 225 | 
| Personal counters for    Ainars94 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 7 | 2076 | 
|  Barrows Brothers | 2 | 213 | 
|  Muddy Chest | 21 | 22 | 
|  Crystal Chest | 32 | 21 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 260 | 14 | 
|  Slayer Streak | 1 | 879 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 3,476 | 19 | 
|  Gems Cut | 53 | 225 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 14 | 30 | 
|  Stalls Picked | 289 | 73 | 
|  Runes Crafted | 1,189 | 188 | 
|  Bars Smelted | 140 | 126 | 
|  Fishes Caught | 459 | 32 | 
|  Successful Cooks | 370 | 173 | 
|  Successful Pickpockets | 194 | 18 | 
|  Chopped Trees | 390 | 144 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 413 | 66 | 
|  Total Agility Laps | 3 | 237 | 
|  Barbarian Course Laps | 1 | 147 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 1 | 45 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 3 | 7 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 53 | 958 | 
|  Bosses Slain | 124 | 359 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 27 | 49 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 14 | 74 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 21 | 15 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 3 | 305 | 
|  Jungle Demon | 11 | 121 | 
|  Grotesque Guardians | 5 | 109 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 23 | 142 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 8 | 97 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 1 | 5 | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 11 | 84 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   