Highscores For 2lil2diddle on the Iron Man gamemode
 
              | Personal scores for    2lil2diddle | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 124,082,315 | 58 | 
|  Defence | 99 | 105,247,187 | 51 | 
|  Strength | 99 | 171,869,399 | 7 | 
|  Hitpoints | 99 | 200,000,000 | 1 | 
|  Ranged | 99 | 19,095,212 | 277 | 
|  Prayer | 99 | 20,222,152 | 16 | 
|  Magic | 99 | 200,000,000 | 1 | 
|  Cooking | 99 | 27,519,199 | 46 | 
|  Woodcutting | 1 | 0 | |
|  Fletching | 95 | 9,360,917 | 210 | 
|  Fishing | 92 | 7,004,395 | 293 | 
|  Firemaking | 99 | 54,134,933 | 35 | 
|  Crafting | 99 | 13,602,181 | 43 | 
|  Smithing | 99 | 47,103,940 | 14 | 
|  Mining | 99 | 16,274,834 | 43 | 
|  Herblore | 99 | 13,308,888 | 81 | 
|  Agility | 99 | 14,569,903 | 27 | 
|  Thieving | 99 | 13,242,284 | 352 | 
|  Slayer | 66 | 509,674 | 723 | 
|  Farming | 99 | 13,400,636 | 40 | 
|  Runecrafting | 99 | 200,000,000 | 1 | 
|  Hunter | 99 | 13,044,098 | 7 | 
|  Construction | 56 | 191,875 | 207 | 
| Personal counters for    2lil2diddle | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 25 | 491 | 
|  Barrows Brothers | 47 | 13 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 78 | 5 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 683 | 3 | 
|  Slayer Streak | 53 | 96 | 
|  Pvp Kills | 5 | 7 | 
|  Pvp Killstreak | 5 | 1 | 
|  Ores Mined | 16,728 | 2 | 
|  Gems Cut | 2,148 | 55 | 
|  Seeds Planted | 74 | 64 | 
|  Patches Raked | 42 | 3 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 1,510 | 6 | 
|  Stalls Picked | 1,159 | 22 | 
|  Runes Crafted | 41,445 | 30 | 
|  Bars Smelted | 18 | 267 | 
|  Fishes Caught | 5,958 | 5 | 
|  Successful Cooks | 6,536 | 11 | 
|  Successful Pickpockets | 18,396 | 1 | 
|  Chopped Trees | 7,593 | 7 | 
|  Logs Burned | 3,757 | 10 | 
|  Bolts Enchanted | 1,450 | 24 | 
|  High Alchemy Casts | 57 | 119 | 
|  Total Agility Laps | 49 | 75 | 
|  Barbarian Course Laps | 3 | 91 | 
|  Wilderness Course Laps | 44 | 51 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 344 | 2 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 16 | 2 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 84 | 7 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 62 | 1 | 
|  Fight Caves | 2 | 12 | 
|  Inferno Challenge | 1 | 2 | 
|  Aquais Neige Minigame | 2 | 3 | 
|  Fun Bosses Slain | 93 | 1 | 
|  Wilderness Spirit Slain | 2 | 5 | 
|  Vote Boss Slain | 1 | 9 | 
|  Npcs Slain | 16,605 | 2 | 
|  Bosses Slain | 1,679 | 16 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 1 | 258 | 
|  Bryophyta | 0 | — | 
|  Callisto | 3 | 69 | 
|  Cerberus | 1 | 148 | 
|  Chambers Of Xeric | 1 | 4 | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 3 | 110 | 
|  Corporeal Beast | 73 | 6 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 24 | 241 | 
|  Dagannoth Rex | 28 | 224 | 
|  Dagannoth Supreme | 34 | 199 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 15 | 52 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 313 | 1 | 
|  Glod | 209 | 2 | 
|  Ice Queen | 17 | 22 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 23 | 15 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 2 | 139 | 
|  King Black Dragon | 360 | 4 | 
|  Kraken | 37 | 2 | 
|  Kree'arra | 20 | 13 | 
|  K'ril Tsutsaroth | 9 | 93 | 
|  Lizardman Shaman | 576 | 1 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 7 | 72 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 2 | 217 | 
|  Scorpia | 0 | — | 
|  Skotizo | 10 | 3 | 
|  Slash Bash | 7 | 93 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 18 | 14 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 22 | 84 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 5 | 63 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 10 | 37 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 56 | 17 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   