Highscores For 0mfg0rz on the Realism gamemode
 
              | Personal scores for      0mfg0rz | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 19,339,928 | 7 | 
|  Defence | 99 | 19,300,278 | 4 | 
|  Strength | 99 | 20,829,988 | 5 | 
|  Hitpoints | 99 | 34,479,341 | 5 | 
|  Ranged | 99 | 45,066,965 | 3 | 
|  Prayer | 99 | 31,229,649 | 3 | 
|  Magic | 99 | 19,137,403 | 14 | 
|  Cooking | 99 | 17,252,574 | 8 | 
|  Woodcutting | 99 | 13,179,922 | 22 | 
|  Fletching | 99 | 13,125,464 | 9 | 
|  Fishing | 99 | 13,166,475 | 9 | 
|  Firemaking | 99 | 19,735,200 | 11 | 
|  Crafting | 99 | 13,493,784 | 4 | 
|  Smithing | 99 | 13,850,989 | 11 | 
|  Mining | 99 | 14,011,380 | 18 | 
|  Herblore | 99 | 13,420,944 | 3 | 
|  Agility | 99 | 13,124,396 | 7 | 
|  Thieving | 99 | 14,614,084 | 10 | 
|  Slayer | 99 | 28,552,813 | 5 | 
|  Farming | 99 | 13,210,320 | 5 | 
|  Runecrafting | 99 | 88,687,911 | 11 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,104,898 | 6 | 
| Personal counters for      0mfg0rz | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 28 | 60 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 33 | 9 | 
|  Crystal Chest | 53 | 21 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 325 | 19 | 
|  Slayer Streak | 65 | 15 | 
|  Pvp Kills | 2 | 3 | 
|  Pvp Killstreak | 2 | 1 | 
|  Ores Mined | 663 | 52 | 
|  Gems Cut | 1,692 | 17 | 
|  Seeds Planted | 66 | 16 | 
|  Patches Raked | 11 | 13 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 340 | 24 | 
|  Stalls Picked | 2 | 657 | 
|  Runes Crafted | 11,696 | 15 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 3,995 | 20 | 
|  Successful Cooks | 2,545 | 24 | 
|  Successful Pickpockets | 10 | 75 | 
|  Chopped Trees | 1,510 | 47 | 
|  Logs Burned | 751 | 38 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 26 | 25 | 
|  Total Agility Laps | 138 | 10 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 116 | 8 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 115 | 6 | 
|  Soulwars Won Games | 8 | 1 | 
|  Spotted Stars | 7 | 16 | 
|  Fight Caves | 4 | 5 | 
|  Inferno Challenge | 1 | 5 | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 28 | 12 | 
|  Wilderness Spirit Slain | 10 | 4 | 
|  Vote Boss Slain | 1 | 18 | 
|  Npcs Slain | 8 | 571 | 
|  Bosses Slain | 665 | 10 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 18 | 8 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 11 | 5 | 
|  Black Knight Titan | 2 | 13 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 10 | 7 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 32 | 6 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 61 | 19 | 
|  Dagannoth Rex | 61 | 19 | 
|  Dagannoth Supreme | 61 | 20 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 16 | 2 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 65 | 6 | 
|  Ice Queen | 1 | 6 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 25 | 19 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 82 | 2 | 
|  Mutant Tarn | 1 | 2 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 17 | 3 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 176 | 5 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 1 | 2 | 
|  Wintertodt | 0 | — | 
|  Zulrah | 25 | 8 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   