 
              | Username | Rank | Level | XP | 
|---|---|---|---|
|  Danny Mullen | 31 | 81 | 2,230,529 | 
|  Stunnerjr | 32 | 81 | 2,220,417 | 
|  E88 | 33 | 80 | 2,133,537 | 
|  M1a2 Abrams | 34 | 80 | 2,020,165 | 
|  Zway Spawn | 35 | 79 | 1,958,250 | 
|  Lovebites | 36 | 79 | 1,886,928 | 
|  Bishop Saray | 37 | 79 | 1,837,500 | 
|  12312312 | 38 | 79 | 1,803,763 | 
|  Sim Spawns | 39 | 78 | 1,778,595 | 
|  Pacora | 40 | 78 | 1,766,644 | 
|  Spawn Test | 41 | 78 | 1,749,405 | 
|  Johnnyboy1 | 42 | 78 | 1,735,829 | 
|  Nwaps | 43 | 78 | 1,728,119 | 
|  Lyyyze Not | 44 | 78 | 1,690,500 | 
|  Trippaspawn | 45 | 78 | 1,677,703 | 


 
                    
                    
                    
                    
                    
                    
                    
                   