Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| A Bear | 1441 | 0 |
| A Bhalu | 1442 | 0 |
| A Big Bot | 1443 | 0 |
| A Blue Sheep | 1444 | 0 |
| A Bot | 1445 | 0 |
| A C A B | 1446 | 0 |
| A C E Bow | 1447 | 0 |
| A C E H00d | 1448 | 0 |
| A Chineseman | 1449 | 0 |
| A Cup Of Tea | 1450 | 0 |
| A D E S | 1451 | 0 |
| A Decision | 1452 | 0 |
| A Dry Shart | 1453 | 0 |
| A E O Mia | 1454 | 0 |
| A F P | 1455 | 0 |

